This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Shipped from abroad
Free return within 15 days for all eligible items.Details
ShannonWilson
60%Seller Score
1 Followers
This seller does not have enough history for us to evaluate his performance yet
Features
1. 6.52 inch 1600x720 HD+ screen, small body, wide field of vision.
2. Unisoc T606 octa core 2x Cortex A75 + 6x Cortex A55 up to 1.6GHz processor, high performance, run fast and operate smoothly.
3. Combine with 8GB+256GB large memory, good for watching video and playing games.
4. Equipped with 3 cameras, 50MP main (S5KJN1 COMS sensor, 0.64um, 5 piece lens, FOV 74.26 degree, F1.8 large aperture, AF) and 2MP macro (GC02M1 COMS sensor, FOV 75 degre, F2.6 aperture) rear camera and 8MP (IMX219 COMS sensor, 1.12um, 54 piece lens, FOV 77.5 degree, F2.0 large aperture, FF) front camera, take high quality pictures and excellent selfie.
5. Camera Features: Rear: Pro mode, portrait mode, slow motion, panorama mode, ultra res mode, macro mode, time lapse, night mode, audio note, intelligent scanning. Front: Portrait mode, audio note, night mode
6. Built in 4400mAh high capacity battery, the battery will make the phone last for several days in normal use.
Network
1. 2G network frequency:
- GSM B2/B3/B5/B8
2. 3G network frequency:
- WCDMA B1/B2/B4/B5/B8
3. 4G network frequency:
- FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20/B28A/B28B
- TDD-LTE B34/38/39/40/41
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | Note 16 Pro |
Central Processing Unit(CPU) | Unisoc T606 OctaCore up to 1.6GHz |
RAM | 8GB |
GPU | Arm Mali-G57 MC2 |
Shell Material | PC |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 13.0 |
ROM | 256GB |
External Memory | TF card up to 256GB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Acceleration sensor, Fingerprint sensor, Geomagnetic sensor |
Support Language | Arabic, Bengali, Bulgarian, Burmese, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Estonian, Lithuanian, Slovak, Urdu, Armenian, Korean |
Additional Features | FM, OTG, Face unlock |
Fingerprint | Side-mouted |
Google Play | Support |
Network | |
4G FDD-LTE | 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B12)MHz, 800(B20)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 2100(B1)MHz, 2600(B7)MHz |
4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
3G | WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
WIFI | 2.4G/5G, 802.11 a/ac/b/g/n |
GPS | Yes, GLONASS, BDS, Galileo |
BT | V5.0 |
Display | |
Screen Size | 6.52 inch |
Screen Type | Capacitive |
Screen Color | 16.7M |
Resolution | 1600 x 720 pixels |
Refresh Rate | 60Hz |
Pixel Density | 269PPI |
Aspect Ratio | 20:9 |
Display Area | 90% |
Multi-Touch | 10 Points |
Camera | |
Camera Quantity | 3 |
Front Camera | 8MP |
Back Camera | 50MP+2MP |
Rear Flashlight | Yes |
Camera Function | Touch Focus |
Aperture | Rear: F1.8+2.6, front:F2.0 |
Video recording | Yes |
Media Format | |
Audio | MP3, AAC, FLAC, AMR |
Video | 3GP, MP4 |
Picture | JPG, PNG, BMP, GIF |
E-book | TXT |
Connectivity | |
Ports | 1 x 3.5mm earphone port 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Capacity | 4400mAh |
Battery Types | Undetachable, Li-polymer Battery |
Talk Time | 24 hours |
Standby Time | 277 hours |
Charging Power | 10W, 5V/2A |
Dimensions & Weight | |
Size | 165.0*76.4*8.7 mm |
Weight | 184 g |
Package Include | |
Package Contents | 1 x Phone 1 x User Manual 1 x Eject Pin 1 x Protective Case 1 x USB Cable 1 x Warranty Card 1 x EU Plug Power Adapter 1 x Pre-protective film |
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!