This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
2offers starting fromGH₵ 9,424.00
See More OffersShipped from abroad
Free return within 15 days for all eligible items.Details
KOUPA
68%Seller Score
330 Followers
Shipping speed: Average
Quality Score: Average
Customer Rating: Average
Sold by: KOUPA | Seller Score: 68%
Key Specs (6)
Display | 4.7 inches |
Front Camera | 7 MP |
Battery | 1821 mAh |
Processor | Apple A11 Bionic |
Ram | 2 GB |
Rear Camera | 12 MP |
Special Features (4)
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Applications | FaceTime, iTunes Store, iBooks, Podcasts, Find My iPhone, Find My Friends. |
General (9)
Quick Charging | Yes |
Operating System | iOS v11 |
Sim Slots | Single SIM, GSM |
Model | iPhone 8 64GB |
Launch Date | September, 2017 (Official) |
Brand | Apple |
Sim Size | SIM1: Nano |
Network | 4G, 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Multimedia (4)
Stereo Speakers | Yes |
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | Lightning |
Performance (6)
Chipset | Apple A11 Bionic |
Graphics | Apple GPU (three-core graphics) |
Processor | Hexa Core (2.39 GHz, Dual core, Monsoon + 1.42 GHz, Quad core, Mistral) |
Coprocessor | M11 |
Architecture | 64 bit |
Ram | 2 GB |
Design (8)
Build Material | Case: Aluminium Back: Gorilla Glass |
Thickness | 7.3 mm |
Width | 67.3 mm |
Weight | 148 grams |
Waterproof | Yes Water resistant, IP67 |
Ruggedness | Dust proof |
Height | 138.4 mm |
Colours | Gold, Red, Silver, Space Grey |
Display (7)
Display Type | IPS LCD |
Pixel Density | 326 ppi |
Screen Protection | Yes |
Screen To Body Ratio Calculated | 65.23 % |
Screen Size | 4.7 inches (11.94 cm) |
Screen Resolution | 750 x 1334 pixels |
Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
Storage (2)
Internal Memory | 64 GB |
Expandable Memory | No |
Camera (13)
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Image Resolution | 4608 x 2592 Pixels |
Video Recording Features | Optical Image stabilization |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 7 MP f/2.2 Primary Camera |
Video Recording | 1920x1080 @ 30 fps |
Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
Sensor | BSI Sensor |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes Retina Flash |
Battery (7)
User Replaceable | No |
Talktime | Up to 14 Hours(3G) |
Quick Charging | Yes Fast: 50 % in 30 minutes |
Wireless Charging | Yes |
Type | Li-ion |
Capacity | 1821 mAh |
Network Connectivity (12)
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Wifi Calling | Yes |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | USB 2.0, Proprietary |
Sar Value | Head: 1.19 W/kg, Body: 1.17 W/kg |
Nfc | Yes |
Network Support | 4G, 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano |
This product has no ratings yet.