This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Shipped from abroad
Free return within 15 days for all eligible items.Details
zhidongshishang
50%Seller Score
3 Followers
Shipping speed: Very Poor
Quality Score: Excellent
↑ Calming Clay
↑ Clay
↑ Mousse
↑ Peel Off
Is Discontinued By Manufacturer | No |
---|---|
Product Dimensions | 3 x 3 x 3 inches; 1.76 Ounces |
Item model number | 231171045 |
Manufacturer | AmazonUs/M967C |
Country of Origin | Korea, Republic of |
*Based on total sales quantity in 17 countries including the U.S from Jan. 1 to Dec. 31, 2021
*Based on total sales quantity in 17 countries including the U.S. from Jan. 1 to Dec. 31, 2021
*Based on the self-assessment portion of a 9-day clinical study of 32 subjects of Asian descent, ages 20-39.
Pore Clearing Clay | Pore Clearing Mousse | Pore Clearing Calming |
---|---|---|
Best for:Oily to Combo | Best for:Normal to Combo, Acne-prone | Best for:Dry to Combo, Sensitive, Stressed Skin |
What it is:Heavy-duty creamy clay | What it is:Airy, mousse-textured clay | What it is:Soothing, watery clay |
What it does:Helps decrease excess sebum, minimizes the appearance of pores, exfoliates. | What it does:Removes excess oils, visibly smooths texture & refines the look of pores | What it does:Gently smooths and clarifies skin in 3 minutes |
Star ingredient:Volcanic Clusters, AHA, Glycerin, Cocoa Extract, Walnut Shell | Star ingredient:Volcanic Clusters, AHA, BHA, Hyaluronic Acid, Walnut Shell | Star ingredient:Volcanic Clusters, AHA, PHA, Madecassoside, Jeju Sparkling Mineral Water |
When to use:1-2x weekly | When to use:1-2x weekly | When to use:Daily, or alternate as needed |
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!