This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Shipped from abroad
Free return within 15 days for all eligible items.Details
Codpad Coding & Marking Experts
60%Seller Score
Be the first to follow
This seller does not have enough history for us to evaluate his performance yet
Nozzle Parameters | |
---|---|
Machine Type | G100E Handheld Inkjet Machine |
Nozzle Type | Thermal foamable head TIJ 2.5 |
Printing Accuracy | Maximum:300DPI * 300DPI / Vertical optional: 100DP1, 150DPI, 300DPI / Horizontal optional: 30-2400DPI precision adjustment |
Printing Height | The minimum print 1mm, maximum print 12.7 mm |
Printing distance | Best print from 1-2 mm |
Printing Content | Multi-language character / dynamic two-dimensional code / barcode / images / serial number / date / counter / variable dynamic |
database / RS232 receive real-time data printing | |
Printing Material | Cardboard/ plastic/ metal/ plate/ pipe/ stone/ cable/ electronic components/auto parts/industrial chemical packaging/pharmaceutical food gift boxes |
Ink Type | Aqueous / solvent and 42ml cartridge CISS |
Ink Color | Black/white/red/yellow/blue/green/stealth/UV |
Cartridoe Chip | Contactless chip RFID tags, automatic identification and recording of the ink remaining parameters |
Machine Parameters | |
---|---|
Operating System | Embedded Linux operating system |
The Main Hardware | Cortex-A7 1,2GHz dual-core processor / FPGA algorithm acceleration chipset |
Communication interface | USB, RS232 |
External Interface | Photocell, encoder,reverse inverting control |
Support language | Mutti-language (Chinese / English / Arabic /Danish / German/ Russian / French/ Finnish / Korean / Norwegian / Portuguese / Japanese / Spanish/ Italian etc...) |
Power parameters | 100-240V AC input / 12.6V 3A DC output |
Battery parameters | 7.2v 1 2600mAh Lithium battery pack (Built-in Lithium batterv) |
Machine materials | ABS + UV Spray |
Machine specifications | 220mm*140mm*95mm |
Working environment | Temperature 0-4S°C/ humidity 30-70%Rh |
1.Lightweight ABS body
2.Handheld online dual use
3.Calculate printing cost in real time
4.Multiple sets of dynamic date printing
5.Wireless keyboard and mouse control
6.Multiple capacity batteries are available
7.Built-in new integration
8.Comfortable handle with ergonomic design
9.OEM product with powerful customization features
10.Multiple sets of different information group printing
11.1-6 level grayscale adjustable, easy to blacken and print
Detailed list | |||
No. | Category | Name | QTY |
1 | Standard Accessories | G100E Host Controller-Black | 1 |
2 | G Series Handheld Device Handle Module-A3 | 1 | |
3 | T series U Disk 512M | 1 | |
4 | E-stylus(Electronic stylus) | 1 | |
5 | handheld use Charger DC12.6V-3A-5.5-2.1(W/O AC cable) | 1 | |
6 | National standard three-plug AC power cord D3-10A-1.5M | 1 | |
7 | 12V Lithium battery | 2 | |
8 | Cartridge Maintenance Tool 0.5in | 1 | |
9 | Optional Accessories | 2BK901 Black solvent ink cartridge | 1 |
10 | T1-Floor bracket | 1 | |
11 | Secure clip for hand held TIJ | 1 | |
12 | Handheld positioning plate(0.5In) | 1 | |
13 | RJ45 interface cable | 1 | |
14 | TIJ Sensor diffuse M18-CDD11N-DB9(WithBracket) | 1 | |
15 | TIJ Encoder E2500PR-5P386N-DB9(With Bracket) | 1 | |
16 | TIJ serial communication cable | 1 |
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!