This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Shipped from abroad
Free return within 15 days for all eligible items.Details
Xiaowanwan
76%Seller Score
2 Followers
Shipping speed: Poor
Quality Score: Excellent
Basic Functions | Range | Accuracy |
DC Voltage | 200mV/2V/20V/200V/1000V | ±(0.5%+2) |
AC Voltage | 2V/20V/200V/750V | ±(0.8%+5) |
DC Current | 200mA/10A | ±(0.8%+5) |
Resistance | 200/2k/20k/200k/2M/20Mohm | ±(0.8%+5) |
Special Functions | ||
Fused 10A Range | √ | |
Dwell | 4Cyl/6Cyl/8Cyl | ±(3%+5) |
Tach | 4Cyl/6Cyl/8Cyl | ± (3%+5) |
Diode | √ | |
Continuity Buzzer | √ | |
Data Hold | √ | |
Full Icon Display | √ | |
Low Battery Display | √ | |
Input Impedance for DC Voltage Measurement | Around 10MW | √ |
Max. Display | 1999 | √ |
Power | 9V Battery (6F22) |
LCD Size | 60 x 54mm |
Product Colour | Red Meter and Grey Holster |
Product Net Weight | 352g (Including Holster) |
Product Size | 179 x 88 x 39mm |
Standard Accessories | Test Lead, English Manual,Hoster |
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!