This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Shipped from abroad
Free return within 15 days for all eligible items.Details
Huhaokai
80%Seller Score
3 Followers
Shipping speed: Average
Quality Score: Excellent
Port Material: Metal
Condition: In-stock, Brand-new, High Performance
Features & Benefits: High accuracy, Hermetically sealed, Small size
Applications:
07.2002- For NISSAN INTERSTAR Box (X70) dCi 80 60 82 1870
07.2002- For NISSAN INTERSTAR Bus (X70) dCi 80 60 82 1870
09.2002- For NISSAN PRIMASTAR Box (X83) dCi 100 74 100 1870
09.2002- For NISSAN PRIMASTAR Box (X83) dCi 80 60 82 1870
03.2001- For NISSAN PRIMASTAR Bus (X83) dCi 100 74 101 1870
03.2001- For NISSAN PRIMASTAR Bus (X83) dCi 80 60 80 1870
10.2001- For OPEL MOVANO Box (F9) 1.9 DTI 60 82 1870
10.2001- For OPEL MOVANO Combi (J9) 1.9 DTI 60 82 1870
08.2001- For OPEL VIVARO Box (F7) 1.9 DI 60 80 1870
08.2001- For OPEL VIVARO Box (F7) 1.9 DTI 74 101 1870
08.2001- For OPEL VIVARO Combi (J7) 1.9 DI 60 80 1870
08.2001- For OPEL VIVARO Combi (J7) 1.9 DTI 74 101 1870
08.2006- For OPEL VIVARO Platform/Chais (E7) 1.9 Di 60 82 1870
08.2006- For OPEL VIVARO Platform/Chais (E7) 1.9 DTI 74 101 1870
04.2003-02.2005 For RENAULT ESPACE IV (JK0/1_) 1.9 dCi (JK0U) 85 116 1870
11.2002- For RENAULT ESPACE IV (JK0/1_) 1.9 dCi (JK0U, JK0G) 88 120 1870
05.2005-01.2009 For RENAULT GRAND SCENIC II (JM0/1_) 1.9 dCi 85 116 1870
04.2004- For RENAULT GRAND SCENIC II (JM0/1_) 1.9 dCi (JM0G, JM12, JM1G, JM.. 88 120 1870
03.2004- For RENAULT LAA II (BG0/1_) 1.9 dCi (BG05) 68 92 1870
03.2001- For RENAULT LAA II (BG0/1_) 1.9 dCi (BG0G) 88 120 1870
01.2005- For RENAULT LAA II (BG0/1_) 1.9 dCi (BG1A, BG1W) 81 110 1870
08.2003-09.2007 For RENAULT LAA II Grandtour (KG0/1_) 1.9 dCi 66 90 1870
03.2004- For RENAULT LAA II Grandtour (KG0/1_) 1.9 dCi (KG05) 68 92 1870
03.2001- For RENAULT LAA II Grandtour (KG0/1_) 1.9 dCi (KG0G) 88 120 1870
01.2005- For RENAULT LAA II Grandtour (KG0/1_) 1.9 dCi (KG1A, KG1W) 81 110 1870
11.2001- For RENAULT MASTER II Box (FD) 1.9 dCi 80 60 82 1870
11.2001- For RENAULT MASTER II Bus (JD) 1.9 dCi 80 60 82 1870
11.2002-12.2005 For RENAULT NE II (BM0/1_, CM0/1_) 1.9 dCi 66 90 1870
03.2004- For RENAULT NE II (BM0/1_, CM0/1_) 1.9 dCi 68 92 1870
11.2002- For RENAULT NE II (BM0/1_, CM0/1_) 1.9 dCi 85 115 1870
11.2002- For RENAULT NE II (BM0/1_, CM0/1_) 1.9 dCi (BM0G, CM0G) 88 120 1870
09.2003- For RENAULT NE II CoupE-Cabriolet (EM0/1_) 1.9 dCi 88 120 1870
09.2003- For RENAULT NE II CoupE-Cabriolet (EM0/1_) 1.9 dCi 85 115 1870
04.2004-12.2005 For RENAULT NE II Estate (KM0/1_) 1.9 dCi 66 90 1870
03.2004- For RENAULT NE II Estate (KM0/1_) 1.9 dCi 68 92 1870
05.2005- For RENAULT NE II Estate (KM0/1_) 1.9 dCi 85 115 1870
08.2003- For RENAULT NE II Estate (KM0/1_) 1.9 dCi 88 120 1870
03.2004- For RENAULT NE II Saloon (LM0/1_) 1.9 dCi 68 92 1870
09.2003-12.2005 For RENAULT NE II Saloon (LM0/1_) 1.9 dCi 66 90 1870
09.2003- For RENAULT NE II Saloon (LM0/1_) 1.9 dCi (LM0G, LM1G, LM2C) 88 120 1870
06.2006- For RENAULT SCENIC II (JM0/1_) 1.9 D 85 116 1870
06.2003- For RENAULT SCENIC II (JM0/1_) 1.9 dCi (JM0G, JM12, JM1G, JM2C) 88 120 1870
03.2001- For RENAULT FIC II Box (FL) 1.9 dCi 100 (FL0C) 74 101 1870
03.2001- For RENAULT FIC II Box (FL) 1.9 dCi 80 (FL0B) 60 82 1870
03.2001- For RENAULT FIC II Bus (JL) 1.9 dCI 100 (JL0C) 74 101 1870
03.2001- For RENAULT FIC II Bus (JL) 1.9 dCI 80 (JL0B) 60 82 1870
03.2001- For RENAULT FIC II Platform/Chais (EL) 1.9 dCi 100 (ELOC) 74 101 1870
03.2001- For RENAULT FIC II Platform/Chais (EL) 1.9 dCi 80 (ELOB) 60 82 1870
This product has no ratings yet.