product_image_name-Generic-Lambda Probe O2 Oxygen r For Audi A3 A4 A6 Seat Exeo Skoda Superb VW Pat-1product_image_name-Generic-Lambda Probe O2 Oxygen r For Audi A3 A4 A6 Seat Exeo Skoda Superb VW Pat-2product_image_name-Generic-Lambda Probe O2 Oxygen r For Audi A3 A4 A6 Seat Exeo Skoda Superb VW Pat-3product_image_name-Generic-Lambda Probe O2 Oxygen r For Audi A3 A4 A6 Seat Exeo Skoda Superb VW Pat-4product_image_name-Generic-Lambda Probe O2 Oxygen r For Audi A3 A4 A6 Seat Exeo Skoda Superb VW Pat-5product_image_name-Generic-Lambda Probe O2 Oxygen r For Audi A3 A4 A6 Seat Exeo Skoda Superb VW Pat-6

Share this product

Shipped from abroad

Lambda Probe O2 Oxygen r For Audi A3 A4 A6 Seat Exeo Skoda Superb VW Pat

GH₵ 435.00
GH₵ 750.0042%

In stock

Order above GHC 150 on Jumia Express items & get free delivery | regular delivery from GH₵ 30.45 to Tema

Promotions

Delivery & Returns

Shipped from abroad 

Choose your location

Pickup Station

Delivery Fees GH₵ 47.11
Ready for pickup between 11 October & 16 October when you order within next 22hrs 54mins

Door Delivery

Delivery Fees GH₵ 59.01
Ready for delivery between 11 October & 16 October when you order within next 22hrs 54mins

Postal Shipping

Delivery Fees GH₵ 30.45
Ready for delivery between 30 October & 13 November when you order within next 22hrs 54mins

Return Policy

Free return within 15 days for all eligible items.Details

Seller Information

Petyoung

86%Seller Score

41 Followers

Follow

Seller Performance

Shipping speed: Excellent

Quality Score: Excellent

Customer Rating: Average

Product details

image

Warranty:Yes, 1 year warranty

Port Material:Metaland Plastic

Condition:In-stock, Brand-new, 100% test before send out

Features & Benefits:High accuracy, Hermetically sealed, Small size

image

imageimageimage

Applications:

For Audi:

For Audi - A3 (8L1) - 1.6 09.96 - 08.00 Hatchback 74 101 1595

For Audi - A3 (8L1) - 1.6 08.00 - Hatchback 75 102 1595

For Audi - A3 (8L1) - 1.8 T 12.96 - Hatchback 110 150 1781

For Audi - A3 (8L1) - 1.8 T 12.98 - Hatchback 132 180 1781

For Audi - A3 (8L1) - 1.8 09.96 - Hatchback 92 125 1781

For Audi - A3 (8L1) - S3 quattro 03.99 - Hatchback 154 210 1781

For Audi - A4 (8D2, B5) - 1.8 T quattro 01.95 - 11.00 Sedan 110 150 1781

For Audi - A4 (8D2, B5) - 1.8 T 01.95 - 11.00 Sedan 110 150 1781

For Audi - A4 (8D2, B5) - 2.4 08.97 - 11.00 Sedan 120 163 2393

For Audi - A4 (8E2, B6) - 1.8 T quattro 11.00 - 07.02 Sedan 110 150 1781

For Audi - A4 (8E2, B6) - 1.8 T quattro 07.02 - 12.04 Sedan 120 163 1781

For Audi - A4 (8E2, B6) - 1.8 T quattro 11.02 - 12.04 Sedan 140 190 1781

For Audi - A4 (8E2, B6) - 1.8 T 11.00 - 07.02 Sedan 110 150 1781

For Audi - A4 (8E2, B6) - 1.8 T 07.02 - 12.04 Sedan 120 163 1781

For Audi - A4 (8E2, B6) - 1.8 T 11.02 - 12.04 Sedan 140 190 1781

For Audi - A4 (8E2, B6) - 2.0 FSI 07.02 - 12.04 Sedan 110 150 1984

For Audi - A4 (8E2, B6) - 2.0 11.00 - 12.04 Sedan 96 130 1984

For Audi - A4 (8E2, B6) - 2.4 09.01 - 12.04 Sedan 120 163 2393

For Audi - A4 (8E2, B6) - 2.4 09.01 - 12.04 Sedan 125 170 2393

For Audi - A4 (8EC, B7) - 1.8 T quattro 11.04 - 06.08 Sedan 120 163 1781

For Audi - A4 (8EC, B7) - 1.8 T 11.04 - 06.08 Sedan 120 163 1781

For Audi - A4 (8EC, B7) - 2.0 11.04 - 06.08 Sedan 96 130 1984

For Audi - A4 Convertible (8H7, B6, 8HE, B7) - 1.8 T quattro 05.03 - 03.09 Convertible 120 163 1781

For Audi - A4 Convertible (8H7, B6, 8HE, B7) - 1.8 T 07.02 - 03.09 Convertible 120 163 1781

For Audi - A4 Convertible (8H7, B6, 8HE, B7) - 2.0 09.04 - 12.05 Convertible 96 130 1984

For Audi - A4 Convertible (8H7, B6, 8HE, B7) - 2.4 04.02 - 12.05 Convertible 120 163 2393

For Audi - A4 Convertible (8H7, B6, 8HE, B7) - 2.4 04.02 - 12.05 Convertible 125 170 2393

For Audi - A4 Wagon (8D5, B5) - 1.8 T quattro 01.96 - 09.01 Wagon 110 150 1781

For Audi - A4 Wagon (8D5, B5) - 1.8 T 03.96 - 09.01 Wagon 110 150 1781

For Audi - A4 Wagon (8D5, B5) - 2.4 08.97 - 09.01 Wagon 120 163 2393

For Audi - A4 Wagon (8E5, B6) - 1.8 T quattro 09.01 - 07.02 Wagon 110 150 1781

For Audi - A4 Wagon (8E5, B6) - 1.8 T quattro 07.02 - 12.04 Wagon 120 163 1781

For Audi - A4 Wagon (8E5, B6) - 1.8 T quattro 11.02 - 12.04 Wagon 140 190 1781

For Audi - A4 Wagon (8E5, B6) - 1.8 T 09.01 - 07.02 Wagon 110 150 1781

For Audi - A4 Wagon (8E5, B6) - 1.8 T 07.02 - 12.04 Wagon 120 163 1781

For Audi - A4 Wagon (8E5, B6) - 1.8 T 11.02 - 12.04 Wagon 140 190 1781

For Audi - A4 Wagon (8E5, B6) - 2.0 FSI 07.02 - 12.04 Wagon 110 150 1984

For Audi - A4 Wagon (8E5, B6) - 2.0 09.01 - 12.04 Wagon 96 130 1984

For Audi - A4 Wagon (8E5, B6) - 2.4 09.01 - 12.04 Wagon 120 163 2393

For Audi - A4 Wagon (8E5, B6) - 2.4 09.01 - 12.04 Wagon 125 170 2393

For Audi - A4 Wagon (8ED, B7) - 1.8 T quattro 11.04 - 06.08 Wagon 120 163 1781

For Audi - A4 Wagon (8ED, B7) - 1.8 T 11.04 - 06.08 Wagon 120 163 1781

For Audi - A4 Wagon (8ED, B7) - 2.0 11.04 - 06.08 Wagon 96 130 1984

For Audi - A6 (4B, C5) - 1.8 T quattro 02.97 - 01.05 Sedan 110 150 1781

For Audi - A6 (4B, C5) - 1.8 T 01.97 - 01.05 Sedan 110 150 1781

For Audi - A6 (4B, C5) - 2.0 08.01 - 01.05 Sedan 96 130 1984

For Audi - A6 (4B, C5) - 2.4 quattro 08.01 - 01.05 Sedan 125 170 2393

For Audi - A6 (4B, C5) - 2.4 07.98 - 01.05 Sedan 100 136 2393

For Audi - A6 (4B, C5) - 2.4 02.97 - 01.05 Sedan 120 163 2393

For Audi - A6 (4B, C5) - 2.4 08.01 - 01.05 Sedan 125 170 2393

For Audi - A6 (4B, C5) - 3.0 quattro 08.01 - 01.05 Sedan 162 220 2976

For Audi - A6 (4B, C5) - 3.0 08.01 - 01.05 Sedan 162 220 2976

For Audi - A6 Wagon (4B, C5) - 1.8 T quattro 12.97 - 01.05 Wagon 110 150 1781

For Audi - A6 Wagon (4B, C5) - 1.8 T 12.97 - 01.05 Wagon 110 150 1781

For Audi - A6 Wagon (4B, C5) - 2.0 08.01 - 01.05 Wagon 96 130 1984

For Audi - A6 Wagon (4B, C5) - 2.4 quattro 08.01 - 01.05 Wagon 125 170 2393

For Audi - A6 Wagon (4B, C5) - 2.4 07.98 - 01.05 Wagon 100 136 2393

For Audi - A6 Wagon (4B, C5) - 2.4 12.97 - 01.05 Wagon 120 163 2393

For Audi - A6 Wagon (4B, C5) - 2.4 08.01 - 01.05 Wagon 125 170 2393

For Audi - A8 (4E_) - 3.0 07.03 - 07.10 Sedan 160 218 2976

For Audi - A8 (4E_) - 3.0 08.03 - 07.10 Sedan 162 220 2976

For Audi - Allroad (4BH, C5) - 2.7 T quattro 05.00 - 08.05 Wagon 184 250 2671

For Audi - TT (8N3) - 1.8 T quattro 10.98 - 06.06 Coupe 165 224 1781

For Audi - TT (8N3) - 1.8 T 10.98 - 06.06 Coupe 132 180 1781

For Audi - TT Roadster (8N9) - 1.8 T quattro 10.99 - 06.06 Convertible 165 224 1781

For Audi - TT Roadster (8N9) - 1.8 T 10.99 - 06.06 Convertible 132 180 1781

For Seat:

For Seat - Arosa (6H) - 1.0 05.97 - 06.04 Hatchback 37 50 999

For Seat - Arosa (6H) - 1.4 05.97 - 06.04 Hatchback 44 60 1390

For Seat - Cordoba (6K2) - 1.0 06.99 - 10.02 Sedan 37 50 999

For Seat - Cordoba (6K2) - 1.4 06.99 - 10.02 Sedan 44 60 1390

For Seat - Cordoba (6K2) - 1.6 06.99 - 10.02 Sedan 74 101 1595

For Seat - Cordoba (6L2) - 1.6 04.03 - 11.09 Sedan 74 101 1598

For Seat - Cordoba (6L2) - 2.0 09.02 - 11.09 Sedan 85 115 1984

For Seat - Cordoba Vario (6K5) - 1.4 06.99 - 12.02 Wagon 44 60 1390

For Seat - Cordoba Vario (6K5) - 1.6 06.99 - 12.02 Wagon 74 101 1595

For Seat - Exeo (3R2) - 1.8 T 12.08 - Sedan 110 150 1781

For Seat - Exeo ST (3R5) - 1.8 T 06.09 - Wagon 110 150 1781

For Seat - Ibiza III (6K1) - 1.0 08.99 - 02.02 Hatchback 37 50 999

For Seat - Ibiza III (6K1) - 1.4 08.99 - 02.02 Hatchback 44 60 1390

For Seat - Ibiza III (6K1) - 1.6 08.99 - 02.02 Hatchback 74 101 1595

For Seat - Ibiza IV (6L1) - 1.6 02.03 - 11.09 Hatchback 74 101 1598

For Seat - Ibiza IV (6L1) - 2.0 04.02 - 11.09 Hatchback 85 116 1984

For Seat - Inca (6K9) - 1.4 i 11.95 - 06.03 Box 44 60 1390

For Seat - Leon (1M1) - 1.4 16V 11.99 - 06.06 Hatchback 55 75 1390

For Seat - Leon (1M1) - 1.6 10.05 - 06.06 Hatchback 75 102 1595

For Seat - Leon (1M1) - 1.8 20V T 11.99 - 06.06 Hatchback 132 180 1781

For Seat - Leon (1M1) - 1.8 20V 11.99 - 06.06 Hatchback 92 125 1781

For Seat - Toledo II (1M2) - 1.8 20V 04.99 - 05.06 Sedan 92 125 1781

For Skoda:

For Skoda - Fabia (6Y2) - 1.0 12.99 - 08.02 Hatchback 37 50 996

For Skoda - Fabia (6Y2) - 1.4 08.00 - 08.02 Hatchback 44 60 1397

For Skoda - Fabia (6Y2) - 1.4 08.99 - 03.08 Hatchback 50 68 1397

For Skoda - Fabia (6Y2) - 2.0 12.99 - 03.08 Hatchback 85 116 1984

For Skoda - Fabia Praktik - 1.4 07.01 - 12.07 Box 50 68 1397

For Skoda - Fabia Sedan (6Y3) - 1.4 04.00 - 08.02 Sedan 44 60 1397

For Skoda - Fabia Sedan (6Y3) - 1.4 07.01 - 12.07 Sedan 50 68 1397

For Skoda - Fabia Sedan (6Y3) - 2.0 12.99 - 12.07 Sedan 85 116 1984

For Skoda - Fabia Wagon (6Y5) - 1.4 04.00 - 12.07 Wagon 44 60 1397

For Skoda - Fabia Wagon (6Y5) - 1.4 04.00 - 12.07 Wagon 50 68 1397

For Skoda - Fabia Wagon (6Y5) - 2.0 04.00 - 12.07 Wagon 85 116 1984

For Skoda - Octavta (1U2) - 1.6 11.00 - 12.10 Hatchback 75 102 1595

For Skoda - Octavta (1U2) - 1.8 T 08.97 - 12.10 Hatchback 110 150 1781

For Skoda - Octavta (1U2) - 2.0 04.99 - 05.07 Hatchback 85 116 1984

For Skoda - Octavta Wagon (1U5) - 1.6 09.00 - 12.10 Wagon 75 102 1595

For Skoda - Octavta Wagon (1U5) - 1.8 T 07.98 - 12.10 Wagon 110 150 1781

For Skoda - Octavta Wagon (1U5) - 2.0 4x4 08.00 - 09.04 Wagon 85 116 1984

For Skoda - Octavta Wagon (1U5) - 2.0 04.99 - 05.07 Wagon 85 116 1984

For Skoda - Superb (3U4) - 1.8 T 02.02 - 03.08 Sedan 110 150 1781

For VW:

For VW - Bora (1J2) - 1.4 16V 03.00 - 05.05 Sedan 55 75 1390

For VW - Bora (1J2) - 1.6 10.98 - 05.05 Sedan 74 101 1595

For VW - Bora (1J2) - 1.6 08.00 - 05.05 Sedan 75 102 1595

For VW - Bora (1J2) - 1.8 10.98 - 05.05 Sedan 92 125 1781

For VW - Bora (1J2) - 2.0 10.98 - 05.05 Sedan 85 115 1984

For VW - Bora Wagon (1J6) - 1.4 16V 09.01 - 05.05 Wagon 55 75 1390

For VW - Bora Wagon (1J6) - 1.6 05.99 - 05.05 Wagon 74 100 1595

For VW - Bora Wagon (1J6) - 1.6 08.00 - 05.05 Wagon 75 102 1595

For VW - Bora Wagon (1J6) - 2.0 05.99 - 05.05 Wagon 85 115 1984

For VW - Caddy II Box (9K9A) - 60 1.4 11.95 - 01.04 Box 44 60 1390

For VW - Caddy II Wagon (9K9B) - 1.4 11.95 - 01.04 Wagon 44 60 1390

For VW - Golf IV (1J1) - 1.4 16V 08.97 - 06.05 Hatchback 55 75 1390

For VW - Golf IV (1J1) - 1.6 08.97 - 02.00 Hatchback 74 100 1595

For VW - Golf IV (1J1) - 1.6 08.00 - 06.05 Hatchback 75 102 1595

For VW - Golf IV (1J1) - 1.8 T 08.97 - 06.05 Hatchback 110 150 1781

For VW - Golf IV (1J1) - 1.8 08.97 - 06.05 Hatchback 92 125 1781

For VW - Golf IV (1J1) - 2.0 07.98 - 05.04 Hatchback 85 115 1984

For VW - Golf IV Wagon (1J5) - 1.4 16V 05.99 - 06.06 Wagon 55 75 1390

For VW - Golf IV Wagon (1J5) - 1.6 05.99 - 02.00 Wagon 74 101 1595

For VW - Golf IV Wagon (1J5) - 1.6 08.00 - 06.06 Wagon 75 102 1595

For VW - Golf IV Wagon (1J5) - 1.8 T 05.00 - 06.06 Wagon 110 150 1781

For VW - Golf IV Wagon (1J5) - 2.0 05.99 - 06.06 Wagon 85 115 1984

For VW - Lupo (6X1, 6E1) - 1.0 09.98 - 07.05 Hatchback 37 50 999

For VW - New Beetle (9C1, 1C1) - 1.4 11.01 - Hatchback 55 75 1390

For VW - New Beetle (9C1, 1C1) - 1.6 10.99 - 09.00 Hatchback 74 100 1595

For VW - New Beetle (9C1, 1C1) - 1.6 06.00 - Hatchback 75 102 1595

For VW - New Beetle (9C1, 1C1) - 1.8 T 10.99 - Hatchback 110 150 1781

For VW - New Beetle (9C1, 1C1) - 2.0 01.98 - Hatchback 85 115 1984

For VW - New Beetle Convertible (1Y7) - 1.4 01.03 - 09.10 Convertible 55 75 1390

For VW - New Beetle Convertible (1Y7) - 1.6 01.03 - 09.10 Convertible 75 102 1595

For VW - Paat (3B2) - 1.8 T 10.96 - 11.00 Sedan 110 150 1781

For VW - Paat (3B3) - 1.8 T 20V 11.00 - 05.05 Sedan 110 150 1781

For VW - Paat (3B3) - 2.0 11.01 - 05.05 Sedan 96 130 1984

For VW - Paat Wagon (3B5) - 1.8 T 06.97 - 11.00 Wagon 110 150 1781

For VW - Paat Wagon (3B6) - 1.8 T 20V 11.00 - 05.05 Wagon 110 150 1781

For VW - Paat Wagon (3B6) - 2.0 11.01 - 05.05 Wagon 96 130 1984

For VW - Polo (6N2) - 1.0 10.99 - 09.01 Hatchback 37 50 999

For VW - Polo (6N2) - 1.4 10.99 - 09.01 Hatchback 44 60 1390

For VW - Polo (9N_) - 1.8 GTi Cup Edition 05.06 - Hatchback 132 180 1781

For VW - Polo (9N_) - 1.8 GTI 09.05 - Hatchback 110 150 1781

For VW - Polo Clatc (6KV2) - 100 1.6 12.95 - 09.01 Sedan 74 100 1595

For VW - Polo Clatc (6KV2) - 100 12.95 - 09.01 Sedan 74 100 1595

For VW - Polo Clatc (6KV2) - 60 1.4 12.95 - 09.01 Sedan 44 60 1390

For VW - Polo Wagon (6KV5) - 1.4 05.97 - 09.01 Wagon 44 60 1390

For VW - Polo Wagon (6KV5) - 1.6 05.97 - 09.01 Wagon 74 101 1595

Oxygen r's Location:

image

image

How do I know the O2 r is good or not?

Check engine light on

A reduction in fuel economy.

Your catalytic converter fails unexpectedly

Exhaust emiions reach undesirable levels.

How to install the oxygen r?

Step 1- Some rs are equped with a heat shield that must be removed before the r removal, this is performed by removing any mounting bolts.

Step 2- By using a regular socket it minimizes potential damage to the r body and the threads, this technique helps avoid strping the old r upon removal.

Step 3- Then, locate and disconnect the wiring connector, this step should be done before removing the r if the wiring is still attached.

Step 4- Its ant that the wiring harne connectors are exactly the same, each r is unique to it's position and is located in the system by its connector configuration. (Note: some replacement rs have a universal electrical connector that must be configured to the wiring of the old r.)

Step 5- Use a small wire brush to help clean the threaded port to ensure a proper seal of the new r. Gently install the new oxygen r by hand while keeping the wiring and connector free from bends.

Step 6- Gently tighten the r while keeping wiring free from damage, these rs need to be fairly snug to avoid leakage.

Step 7- Once the r is tightened, reinstall any heat shields or bracing that had to be removed.

Step 8- After the heat shield has been reinstalled, mount the connector to it's holder and reattach the connector back onto the wiring harne. If the car has diagnostic trouble codes, they will need to be cleared.

imageimageimageimageimageimageimageimage

image

image

We accept Credit Card, , WeChat Pay, PayPal, etc.

If you want to pay by PayPal, please contact us. Thanks!

image

image

All products will be tested strictly before shping. Please make sure your addre in is matched with your shping addre before you pay the order. And please make sure the mobile phone number and postcode is correct. In addition, Brazil and Chile customers please fill in the correct CPF number, so as to send your goods more quickly.

image

image

About shping
Shping and Packaging All it will be double checked and well packed before sending.It will be dispatched within 2 business days after buyers pay for the order. It usually takes about 14 to 18 working days for delivering the package to the destination(for e areas,it may take a little longer). 

Special Announcement:
Please fill in the correct and detailed consignee, address and phone number in the order. For fast and correct delivery.If you do not receive order within 30 working days,please feel free to contact Customer Service before leaving Negative and Neutral Feedback, we will do our best to help you resoe the problem.TaxNo, you will only pay what is quoted as total cost at checkout, no more. You are not expected to pay any additional duties or taxes. If you are asked by Customs or our logistic partner to pay duties, please contact our Customer Service .

Your 100% satisfaction is very ant to us
If the product is not on good condition, You can return this product within 14 working days, please contact customer service center before returning.FeedbackYour satisfaction is our first priorityIf you receive the order and it is in good condition,we would be grateful if you would leave us 5 star Positive Feedback for the transaction.

Specifications

Key Features

  • Heating Type:Type
  • 058906265C, 058-906-265C, 058 906 265C:Repeatability
  • 0-258-006-305, 0.258.006.305:Hysteresis
  • 058906265, 058 906 265, 058-906-265:Linear
  • 06C906265, 06C 906 265, 06C-906-265:Measuring Range
  • 058906265V, 058-906-265V, 058 906 265V:Resolution
  • 0258006306, 0 258 006 306, 0-258-006-306, 0.258.006.306:Sensitivity
  • Piezoelectric:r Type
  • Mainland China:Origin
  • 0258006305, 0 258 006 305:OEM NO.
  • Oxygen r:Type Name
  • CHINA:Origin
  • 4-Pins:Pin Counts
  • 1 Piece:Number Of Piece
  • New:Condition
  • Box or Envelope:Packing
  • 0258006305, 0 258 006 305, 0-258-006-305, 0.258.006.305:Manufacturer OEM Number
  • 0258006306, 0 258 006 306, 0-258-006-306, 0.258.006.306:Interchange Part Number 1
  • 058906265C, 058-906-265C, 058 906 265C:Interchange Part Number 2
  • 058906265V, 058-906-265V, 058 906 265V:Interchange Part Number 3
  • 06C906265, 06C 906 265, 06C-906-265:Interchange Part Number 4
  • 058906265, 058 906 265, 058-906-265:Interchange Part Number 5

What’s in the box

1X Lambda Probe O2 Oxygen r For Audi A3 A4 A6 Seat Exeo Skoda Superb VW Pat 0258006305 0258006306 058906265C 058906265V

Specifications

  • SKU: GE779VP20Q3RZNAFAMZ
  • Model: PETfeiqichuanganqi2035
  • Production Country: China
  • Size (L x W x H cm): 10x8x6
  • Weight (kg): 0.2
  • Main Material: PVC

Verified Customer Feedback

This product has no ratings yet.

Lambda Probe O2 Oxygen r For Audi A3 A4 A6 Seat Exeo Skoda Superb VW Pat

Lambda Probe O2 Oxygen r For Audi A3 A4 A6 Seat Exeo Skoda Superb VW Pat

GH₵ 435.00
GH₵ 750.0042%
Questions about this product?

Recently Viewed

See All