This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Shipped from abroad
Free return within 15 days for all eligible items.Details
SWT mechanical seal for pump
60%Seller Score
Be the first to follow
This seller does not have enough history for us to evaluate his performance yet
M3N mechanical seals are immensely popular. Extremely rugged and reliable.
M3N covers a wide spectrum of applications- in water pumps, sewage pumps, submersiable pumps, insustry pump, etc.
Materials
Seat Face Material: SIC/CAR/TC
Rotary Face Material: SIC/TC
Elastomer: FKM/NBR
The VIT color may in black or green
D(mm) | D1 | D2 | L1 (M37) | L2 |
10 | 20.0 | 19.2 | 16.9 | 6.6 |
12 | 22.0 | 21.6 | 17.4 | 5.6 |
14 | 24.0 | 24.6 | 16.5 | 5.6 |
16 | 26.0 | 28.0 | 16.5 | 7.5 |
18 | 31.0 | 30.0 | 18.0 | 8.0 |
20 | 34.0 | 36.0 | 19.0 | 8.0 |
22 | 36.0 | 35.0 | 20.5 | 7.5 |
24 | 38.0 | 38.0 | 22.0 | 7.5 |
25 | 39.0 | 38.0 | 23.5 | 7.5 |
28 | 42.0 | 42.0 | 23.5 | 9.0 |
30 | 44.0 | 45.0 | 24.5 | 10.5 |
32 | 46.0 | 48.0 | 28.0 | 10.5 |
35 | 49.0 | 52.0 | 28.0 | 11.0 |
38 | 54.0 | 55.0 | 31.0 | 10.3 |
40 | 56.0 | 58.0 | 34.0 | 10.8 |
45 | 61.0 | 64.0 | 36.5 | 11.6 |
48 | 61.0 | 68.4 | 42.0 | 11.6 |
50 | 66.0 | 69.3 | 43.0 | 11.6 |
55 | 71.0 | 75.4 | 47.0 | 13.3 |
58 | 78.0 | 78.4 | 51.0 | 13.3 |
60 | 79.0 | 80.4 | 51.0 | 13.3 |
6-5 | 85.0 | 85.4 | 52.0 | 13.0 |
68 | 88.0 | 91.5 | 54.0 | 13.7 |
70 | 90.0 | 92.0 | 54.0 | 13.0 |
75 | 98.0 | 99.0 | 54.0 | 14.0 |
80 | 103.0 | 104.0 | 58.0 | 15.0 |
1pc
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!