This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Shipped from abroad
Free return within 15 days for all eligible items.Details
waruanrong
60%Seller Score
5 Followers
Shipping speed: Very Poor
Quality Score: Excellent
↑ 6 Bottles/Clear Glass Door ↑
↑ 6 Bottles/Mirrored Glass Door ↑
↑ 8 Bottles/Clear Glass Door ↑
↑ 8 Bottles/Mirrored Glass Door ↑
↑ 12 Bottles/Mirrored Glass Door ↑
Brand Name | BLACK+DECKER |
---|---|
Model Info | BD60016 |
Item Weight | 17.6 pounds |
Product Dimensions | 19.8 x 9.7 x 14.9 inches |
Item model number | BD60016 |
Capacity | 0.7 Cubic Feet |
Annual Energy Consumption | 90 Watts |
Refrigerator Fresh Food Capacity | 6 Liters |
Installation Type | Freestanding |
Part Number | BD60016 |
Form Factor | Compact |
Special Features | Thermoelectric |
Color | Black |
Voltage | 115 Volts |
Wattage | 65 KW |
Defrost | Automatic |
Door Hinges | Right |
Door Material Type | Glass |
Shelf Type | Chrome Slide-out Wine Racks |
Shelves | 2 |
Certification | Energy Star |
Material Type | Metal |
Included Components | wine cellar |
Batteries Included? | No |
Batteries Required? | No |
Product Dimensions | 19.8"D x 9.7"W x 14.9"H |
Brand | BLACK+DECKER |
Capacity | 0.7 Cubic Feet |
Configuration | Freezerless |
Energy Star | 1 Star |
Color | Black |
Special Feature | Thermoelectric |
Installation Type | Freestanding |
Number of Doors | 1 |
Defrost System | Automatic |
This phenomenal BLACK+DECKER small wine cellar (9.7" x 19.8" x 14.9) stores up to 6 bottles of your favorite vino at just the right temperature. Preserve your wine so it will retain its delicious taste and nuanced flavors with our wine cooler (17.6 lbs.) that ranges in temperature from 46° to 65° Fahrenheit. Ideal for your favorite bottles, this thermoelectric cooling wine fridge small is energy efficient with very low vibration. Our digital wine cooler comes with a clear triple pane glass door, 2 chrome full-length racks and convenient interior light. This outstanding small wine fridge also comes with adjustable leveling legs, recessed door handle and is proudly ETL certified.
Perfectly chilled wines make for perfect evenings. Get the BLACK+DECKER 6 Bottle Wine Cellar for the promise of 6 perfect evenings. This freestanding wine fridge is more than just a typical wine cooler. Stylish yet practical, beautiful to look at, yet convenient to use.
Great-tasting vino needs to be stored in a stable temperature-controlled environment that only a wine fridge can offer—otherwise there can be an unbalanced reaction of chemicals and this can ruin its amazing flavors. Don’t let the quality of your delicious pinot noir or sauvignon blanc deteriorate. This wine cellar will maintain the integrity of your beloved bottles!
THERMOELECTRIC WINE COOLING TECHNOLOGY
| CHROME RACKS
| IDEAL STORAGE
| CONVENIENT FEATURES
|
6 Bottle | 8 Bottle | 14 Bottle | 24 Bottle | 26 Bottle | |
---|---|---|---|---|---|
Quiet Thermoelectric Cooling System | ✓ | ✓ | - | - | - |
Compressor Cooling System | - | - | ✓ | ✓ | ✓ |
Temperature Control Type | Electronic with LED Display | Electronic with LED Display | Mechanical | Electronic with LED Display | Mechanical |
Temperature Range | 46°F - 65°F | 46°F - 65°F | 40°F - 64°F | 40°F - 64°F | 40°F - 64°F |
Door Thickness | Triple Pane | Triple Pane | Double Pane | Double Pane | Double Pane |
Interior Light | ✓ | ✓ | - | ✓ | ✓ |
Reversible Door | - | - | ✓ | - | ✓ |
Chrome Racks | 2 | 3 | 3 | 6 | 6 |
Unit Weight | 19.1 lbs. | 21.6 lbs. | 36.4 lbs | 44.1 lbs. | 48.5 lbs. |
Unit Dimensions (WxDxH) | 10.24" x 20.08" x 15.28 | 10.24" x 20.1" x 18.5" | 17.5" x 18.6" x 19.6" | 16.9" x 18.1" x 29.1" | 17.5" x 18.3" x 31.5" |
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!