This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Shipped from abroad
Free return within 15 days for all eligible items.Details
xianyugengnongye
60%Seller Score
Be the first to follow
This seller does not have enough history for us to evaluate his performance yet
1ANENG DT9205A
1999 Counts Dial True RMSA.General Description
This meter is a 31/2 dial for measuringAC/DC Voltage,AC/DC Current,Resistance,,nsistor,Frequency,Temperature,Capacitance and Continuity test with battery operated.The Balight of display is optional.
Function | Range | Accuracy |
DC Voltage | 200mV/2V/20V/200V | +-0.5%+2 |
1000V | +-0.8%+2 | |
AC Voltage | 200mV | +-1.2%+3 |
2V/20V/200V | +-0.8%+3 | |
700V | +-1.2%+3 | |
DC Current | 2mA/20mA | +-1.2%+2 |
200mA | +-1.4%+2 | |
20A | +-2.0%+2 | |
AC Current | 2mA/20mA | +-1.2%+3 |
200mA | +-1.8%+3 | |
20A | +-3.0%+7 | |
Resistance | 200Ω | +-1.0%+2 |
2kΩ/20kΩ/200kΩ/2MΩ | +-0.8%+2 | |
20MΩ | +-1.2%+2 | |
200MΩ | +-5.0%+10 | |
Frequency | 2kHz+-2.0%+5 | 20kHz+-1.5%+5 |
Capacitance | 2nF/20nF/200nF/2uF/200uF | +-4.0%+5 |
Yes | nsistor | Yes | |
Continuity test | Yes | Overrange indication | Yes |
Low battery indication | Yes | Auto power off | Yes |
Display | LCD, 1999 Counts | Poladty indication | Yes |
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!