This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Shipped from abroad
Free return within 15 days for all eligible items.Details
xianyugengnongye
60%Seller Score
Be the first to follow
This seller does not have enough history for us to evaluate his performance yet
ANENG AN8008/AN8009 Mini Dial rm 409b double fuse auto-range medidor eléctricoTrue-RMS nsistor
Dial model can measure AC / DC voltage, DC Current, Resistance, Continuity, s, nsistor hFE and so on. Portable, and easy to use. It can service well in fi of maintenance of auto, electrical engineering and teachig lab, ect.
AN8008 does not include temperature measurement function
Features:
With large overview backlit LCD display, date can be shown clearly.
Backlight can e display easy to read in the dark condition.
Small size, portable with a pouch, you can take it to anywhere you need it.
Compact ergonomic design, looks very nice.
One-handed operation perfect choice for carry-on measuring.
Allows for various electrical tests including Resistance, DC/AC Voltage and Current tests with a simple switch.
Easy to work, auto ranging accurately measures with s-calibration chip to e sure the accuracy and stability.
Battery Type | 2 * 1.5V AAA BatteriesNOT Included | - | - |
Function | Range | AN8008 | AN8009 |
DC Volatage | 999.9mV/9.999V/99.99V/999.9V/9.999mV/99.99mV | yes | yes |
AC Volatage | 999.9mV/9.999V/99.99V/750.0V/9.999mV/99.99mV | yes | yes |
DC Current | 999.9mA/9.999A/99.99uA/999.9uA/ | yes | yes |
AC Current | 999.9mA/9.999A/99.99uA/999.9uA/ | yes | yes |
Resistanceomh | 99.99/999.9/9.999k/99.99k/999.9k/9.999M/ | yes | yes |
Resistanceomh | 99.99M | no | yes |
Capacitance | 9.999nF/99.99nF/999.9nF/9.999uF/99.99uF/999.9uF/9.999mF | yes | yes |
Frequency | 99.99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz/9.999MHz | yes | yes |
Duty Cycle | 1%~99% | yes | yes |
yes | yes | ||
Continuity | yes | yes | |
NCV | no | yes | |
Temperature | -20~1000℃/-4~1832℉ | no | yes |
Display | 9999 Counts | yes | yes |
Ranging | Auto/Manual | yes | yes |
Update Rate | 3 Times/Second | yes | yes |
Ture RMS | yes | yes | |
BaLight | yes | yes | |
Data Hold | yes | yes | |
Low Battery Indication | yes | yes | |
Auto Power Off | yes | yes |
Pack:
1*DeviceBattery not included
1*Mannal
1*Test Probe
1*1 set Probe Test Leads / Alligator Clipc
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!