This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Shipped from abroad
Free return within 15 days for all eligible items.Details
xianyugengnongye
60%Seller Score
Be the first to follow
Shipping speed: Average
Function | Range | Resolution | Accuracy |
DC voltage | 0~1000V | 0~1V | ±0.8%+10 |
AC voltage | 0~750V | 0~1V | ±1.0%+10 |
AC current | 0~10A | 0~0.01A | ±2.5%+10 |
DC current | 0~10A | 0~0.01A | ±2.5%+10 |
Capacitance | 0nF~100mF | 0nF~0.1mF | ±5.0%+5 |
Resistance | 0Ω~60MΩ | 0Ω~0.01MΩ | ±2.5%+5 |
Temperature ℃ | -40 ℃~1000℃ | 1℃ | ±1.9%+5d |
Temperature °F | -40°F~1832 °F | 1°F | ±1.9%+6d |
Hz | 0-999.9 kHz | 0~0.1 kHz | ±0.8%+3d |
| √ | NCV voltage induction | √ |
On-Off beep | √ | Low power prompt | √ |
Auto shut-down | √ | Flight | √ |
Keep data | √ | Backlit bright screen | √ |
Material | ABS/ Silicone | Zero Fire | √ |
Watch pen material | Br/Silicone | Silicone | √ |
Charging line | √ | With a stylus | √ |
Test leads | according to the choose | Temperature line | √ |
Model | 681 | Max Count | 6000 Counts |
Product Size | 150.8*74.8*23.8 mm/5.94*2.94*0.98 inch | ||
above s are for reference only, and the actual measurement of the specific equipment shall prevail |
Packing List:
1 * Dial
1* Temperature line
1* Storage bag
1 * English user Manual
1 * Packing box
1 * Charging Cable
1 * Test leads according to the choose
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!