This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Shipped from abroad
Free return within 15 days for all eligible items.Details
xianyugengnongye
60%Seller Score
Be the first to follow
Shipping speed: Average
A.Overview:
Automatic selection of measurement functions and ranges.
Full-scale overload protection.
The maximum voltage allowed between the measuring terminal and the earth is 1000V DC or 750V AC
The maximum LCD display value is 9999 dis.
Polarity indication: Automatic indication, '-' means negative polarity.
Overrange display: 'OL' or '-OL' .
Sampling time about: 3 times / second
Auto shutdown time: 15 minutes
Power supply: 3.7V/600mAh lithium battery
Operating temperature: 0°c - 40°c
B.Specification:
Function | Range | Accuracy |
AC Current | 999.9mA/10AMin 20mA/Max 10A | +-1.0%reading+8 dis |
DC Current | 999.9mA/10AMin 20mA/Max 10A | +-1.0%reading+5 dis |
DC Voltage | 999.9mV/9.999V/99.99V/999.9V | +-0.5%reading+3 dis |
AC Voltage | 999.9mV/9.999V/99.99V/999.9V | +-0.8%reading+5 dis |
Line on-off Test | -- | 0.1Ω |
Resistance | 999.9Ω/9.999kΩ/99.99kΩ/999.9kΩ/9.999MΩ/99.99MΩ | +-0.8%reading+3 dis |
Test | -- | 1V |
9.999nF | +-10%reading+40 dis | |
999.9nF/9.999uF/99.99uF/999.9uF/9.999mF/99.99mF | +-2.5%reading+20 dis | |
Temperature | -40~1000℃ | +-1%reading+3℃ |
-40~1832℉ | +-1%reading+3℉ | |
Frequency | 100Hz/1000Hz | +-1.0%reading+5 dis |
100Hz/1000Hz | +-1.0%reading+5 dis |
C.Package Include:
According to your choice
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!