This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Shipped from abroad
Free return within 15 days for all eligible items.Details
xianyugengnongye
60%Seller Score
Be the first to follow
This seller does not have enough history for us to evaluate his performance yet
A.Overview:
Dispaly: LCD
Max. display value:6000 di
Automatic shut down time:15 minutes
power supply:2*1.5V AAA Battery Without
The instrument specifies one year as a cycle,and shall be re-calibrated under 18℃~28℃,with relative humidity less than 75%.
B.Specification:
Function | Range | Accuracy |
AC Current | 6000mA/10A | +-1.0%reading+8 dis |
DC Current | 6000mA/10A | +-1.0%reading+5 dis |
DC Voltage | 6V/60V/600V | +-0.5%reading+3 dis |
AC Voltage | 6V/60V/600V | +-0.8%reading+5 dis |
Line on-off Test | -- | 1Ω |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | +-0.8%reading+3 dis |
Test | -- | 1V |
6nF | +-10%reading+40 dis | |
60nF/6uF/60uF/600uF/6mF/60mF | +-2.5%reading+20 dis | |
Temperature | -40~1000℃ | +-1%reading+3℃ |
-40~1832℉ | +-1%reading+3℉ | |
Frequency | 100Hz/1000Hz | +-1.0%reading+5 dis |
100Hz/1000Hz | +-1.0%reading+5 dis |
C.Package Include:
According to your choice
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!