This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Shipped from abroad
Free return within 15 days for all eligible items.Details
xianyugengnongye
60%Seller Score
Be the first to follow
Shipping speed: Average
Features:
Function | Range | Resolution | Accuracy |
AC voltage | 0~600V | 0.1mV~1V | ±1.5%+8d |
DC voltage | 0~600V | 0.1mV~1V | ±1.2%+5d |
AC current | 0~10A | 0.1mA~10mA | ±2.5%+8d |
DC current | 0~10A | 0.1mA~10mA | ±2.2%+8d |
Capacitance | 6nF~60mF | 1pF~10μF | ±10%+8d |
Resistance | 0~60MΩ | 0.1Ω~10kΩ | ±1.5%+10d |
Hz | 0~10MHz | ±4.0%+10d | |
NCV induction | √ | Live Zero Fire | √ |
/On/Off | √ | flight | √ |
Real-time temp | √ | data retention | √ |
battery model | AAA*2 | bright screen | √ |
product material | ABS | wire material | PVC/Br |
max display | 6000 counts | total wire length | 100cm/39.37in |
Auto shut-down | √ | Net Weight | 105gwithout battery |
Product Size | 137.4*68.4*14.5mm/5.4*2.7*0.57in |
Packing List: Battery not included shipment
1 * Dial
1 * Test leads
1 * English user Manual
1* Temperature line
1* Storage bag
2* Tip Probe according to the choose
1 * Packing box according to the choose
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!