This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Shipped from abroad
Free return within 15 days for all eligible items.Details
Petyoung
86%Seller Score
44 Followers
Shipping speed: Average
Quality Score: Excellent
Customer Rating: Excellent
1.Product name : Air Flow Meter
2.Part number : AFH60M27A 06J906461B AFH60M-27A
3.Car Fitment :
for AUDI A3 (8P1) 2.0 TFSI CCZA 1984 147KW 200HP Hatchback 04/09 - 12/08
for AUDI A3 (8P1) 1.8 TFSI CDAA 1798 118KW 160HP Hatchback 06/11 - 12/08
for AUDI A3 Sportback (8PA) 1.8 TFSI CDAA 1798 118KW 160HP Hatchback 06/11 - 13/03
for AUDI A3 Sportback (8PA) 2.0 TFSI CCZA 1984 147KW 200HP Hatchback 04/09 - 13/03
for AUDI TT (8J3) 2.0 TFSI CCTA 1984 147KW 200HP Coupe 06/08 - 10/06
for AUDI TT Roadster (8J9) 2.0 TFSI CCTA 1984 147KW 200HP Convertible 07/03 - 10/06
for AUDI A3 Convertible (8P7) 1.8 TFSI CDAA 1798 118KW 160HP Convertible 08/04 - 13/05
for AUDI A3 Convertible (8P7) 2.0 TFSI CCZA 1984 147KW 200HP Convertible 08/04 - 13/05
for SEAT ALTEA (5P1) 1.8 TFSI CDAA 1798 118KW 160HP MPV 07/01 - /
for SEAT TOLEDO III (5P2) 1.8 TFSI CDAA 1798 118KW 160HP MPV 07/01 - 09/05
for SEAT LEON (1P1) 1.8 TSI CDAA 1798 118KW 160HP Hatchback 07/06 - 12/12
for SEAT ALTEA XL (5P5, 5P8) 1.8 TFSI CDAA 1798 118KW 160HP MPV 07/01 - /
for SKODA OCTAVIA (1Z3) 1.8 TSI CDAA 1798 118KW 160HP Hatchback 07/06 - 13/04
for SKODA OCTAVIA Combi (1Z5) 1.8 TSI CDAA 1798 118KW 160HP Estate 07/06 - 13/04
for SKODA SUPERB (3T4) 1.8 TSI CDAA 1798 118KW 160HP Hatchback 08/03 - 15/05
for VW GOLF V (1K1) 2.0 GTI CCTA 1984 147KW 200HP Hatchback 04/10 - 09/02
for VW GOLF V Variant (1K5) 2.0 CCTA 1984 147KW 200HP Estate 07/06 - 09/07
for VW GOLF VI (5K1) 2.0 GTi CCZA 1984 147KW 200HP Hatchback 09/06 - 13/11
for VW PAT (3C2) 2.0 FSI CCZA 1984 147KW 200HP Saloon 05/07 - 10/07
for VW PAT (3C2) 1.8 TSI CDAA 1798 118KW 160HP Saloon 07/05 - 10/07
for VW PAT (3C2) 1.8 TSI CGYA 1798 112KW 152HP Saloon 09/11 - 10/07
for VW PAT Variant (3C5) 1.8 TSI CGYA 1798 112KW 152HP Estate 09/11 - 10/11
for VW PAT Variant (3C5) 2.0 FSI CCZA 1984 147KW 200HP Estate 05/08 - 10/11
for VW PAT Variant (3C5) 1.8 TSI CDAA 1798 118KW 160HP Estate 07/05 - 11/10
for VW PAT CC (357) 1.8 TSI CGYA 1798 112KW 152HP Coupe 08/11 - 10/05
for VW PAT CC (357) 1.8 TSI CDAA 1798 118KW 160HP Coupe 08/06 - 10/11
for VW PAT CC (357) 2.0 TSI CCZA 1984 147KW 200HP Coupe 08/06 - 12/01
for VW JETTA III (1K2) 2.0 TFSI CAWA 1984 125KW 170HP Saloon 08/03 - 10/10
for VW JETTA III (1K2) 2.0 TF
About shping1 verified rating
Customers who have bought this product have not yet posted comments