HomeAutomobileReplacement PartsEngines & Engine PartsEngine Parts4X Coolant Air Valve Bolt Bleeder Screw For BMW F30 E30 E36 E46 E90 E91 Radiator Cap Expansion Plug Vent Fixing Replacement
product_image_name-Generic-4X Coolant Air Valve Bolt Bleeder Screw For BMW F30 E30 E36 E46 E90 E91 Radiator Cap Expansion Plug Vent Fixing Replacement-1

Share this product

Shipped from abroad

4X Coolant Air Valve Bolt Bleeder Screw For BMW F30 E30 E36 E46 E90 E91 Radiator Cap Expansion Plug Vent Fixing Replacement

GH₵ 132.60
GH₵ 178.5026%

In stock

Order above GHC 150 on Jumia Express items & get free delivery | regular delivery from GH₵ 25.94 to Tema
0 out of 5
(No ratings available)
Variation available

Promotions

Delivery & Returns

Shipped from abroad 

Choose your location

Pickup Station

Delivery Fees GH₵ 25.94
Ready for pickup between 21 January and 24 January if you place your order within the next 4hrs 19mins

Door Delivery

Delivery Fees GH₵ 37.84
Ready for delivery between 21 January and 24 January if you place your order within the next 4hrs 19mins

Return Policy

Free return within 15 days for all eligible items.Details

Seller Information

Nile Treasures

60%Seller Score

Be the first to follow

Follow

Seller Performance

This seller does not have enough history for us to evaluate his performance yet

Product details

  • Welcome to our srore.
  • Type:Wrist Strap
  • Durable Material
  • Stylish Design
  • Versatile Usage
  • Great Value
  • Part Number: 06009999, 0840015, 23750, 3142380000, 501437, RXC60388, 17110141325
  • Country/Region of Manufacture:
  • Interchange Part Number: 06009999, 0840015, 23750, 3142380000, 501437, RXC60388, 17110141325
  • Material Type: Plastic
  • Item Weight: 10g
  • Part Number: 06009999, 0840015, 23750, 3142380000, 501437, RXC60388, 17110141325
  • OEM NO.: 11537793373,17111712788
  • Fitment 1: For BMW 3 Series F30, F80 (2011-2019) 1.6L 100kW - 316i
  • Fitment 2: For BMW 3 Series F30, F80 (2011-2019) 2.0L 120kW - 320d
  • Fitment 3: For BMW 3 Series F30, F80 (2011-2019) 2.0L 135kW - 320d
  • Fitment 4: For BMW 3 Series F30, F80 (2011-2019) 2.0L 135kW - 320i
  • Fitment 5: For BMW 3 Series F30, F80 (2011-2019) 2.0L 180kW - 328i
  • Fitment 6: For BMW 3 Series F30, F80 (2011-2019) 2.0L 180kW - 328i ActiveFlex
  • Fitment 7: For BMW 3 Series F30, F80 (2011-2019) 3.0L 225kW - 335i
  • Fitment 8: For BMW 3 Series F30, F80 (2011-2019) 3.0L 225kW - ActiveHybrid
  • Fitment 9: For BMW 3 Series F30, F80 (2011-2019) 3.0L 250kW - ActiveHybrid
  • Fitment 10: For BMW 3 Series E36 (1990-2000) 1.6L 75kW - 316i
  • Fitment 11: For BMW 3 Series E36 (1990-2000) 1.9L 77kW - 316i
  • Fitment 12: For BMW 3 Series E36 (1990-2000) 1.9L 103kW - 318ti
  • Fitment 13: For BMW 3 Series E46 (1997-2006) 1.8L 85kW - 316ti
  • Fitment 14: For BMW 3 Series E46 (1997-2006) 2.0L 105kW - 318ti
  • Fitment 15: For BMW 3 Series E46 (1997-2006) 2.5L 141kW - 325ti
  • Fitment 16: For BMW 3 Series E30 (1982-1994) 1.8L 103kW - 318i
  • Fitment 17: For BMW 3 Series E30 (1982-1994) 1.8L 77kW - 318i Baur TC
  • Fitment 18: For BMW 3 Series E36 (1990-2000) 1.8L 85kW - 318i
  • Fitment 19: For BMW 3 Series E36 (1990-2000) 2.5L 125kW - 323i
  • Fitment 20: For BMW 3 Series E36 (1990-2000) 2.5L 141kW - 325i
  • Fitment 21: For BMW 3 Series E36 (1990-2000) 2.8L 142kW - 328i
  • Fitment 22: For BMW 3 Series E46 (1997-2006) 2.5L 125kW - 323Ci
  • Fitment 23: For BMW 3 Series E46 (1997-2006) 2.5L 141kW - 325Ci
  • Fitment 24: For BMW 3 Series E46 (1997-2006) 3.0L 170kW - 330Ci
  • Fitment 25: For BMW 3 Series E46 (1997-2006) 3.2L 252kW - M3
  • Fitment 26: For BMW 3 Series E36 (1990-2000) 1.8L 103kW - 318is
  • Fitment 27: For BMW 3 Series E36 (1990-2000) 1.9L 103kW - 318is
  • Fitment 28: For BMW 3 Series E36 (1990-2000) 2.0L 110kW - 320i
  • Fitment 29: For BMW 3 Series E46 (1997-2006) 1.9L 87kW - 318Ci
  • Fitment 30: For BMW 3 Series E46 (1997-2006) 2.0L 105kW - 318Ci
  • Fitment 31: For BMW 3 Series E46 (1997-2006) 2.2L 125kW - 320Ci
  • Fitment 32: For BMW 3 Series E46 (1997-2006) 2.8L 142kW - 328Ci
  • Fitment 33: For BMW 3 Series E46 (1997-2006) 3.2L 265kW - M3 CSL
  • Fitment 34: For BMW 3 Series E30 (1982-1994) 1.6L 75kW - 316i
  • Fitment 35: For BMW 3 Series E30 (1982-1994) 1.8L 75kW - 316i
  • Fitment 36: For BMW 3 Series E30 (1982-1994) 1.8L 75kW - 318i
  • Fitment 37: For BMW 3 Series E30 (1982-1994) 1.8L 77kW - 318i
  • Fitment 38: For BMW 3 Series E30 (1982-1994) 1.8L 83kW - 318i
  • Fitment 39: For BMW 3 Series E30 (1982-1994) 1.8L 85kW - 318i
  • Fitment 40: For BMW 3 Series E30 (1982-1994) 1.8L 100kW - 318is
  • Fitment 41: For BMW 3 Series E36 (1990-2000) 1.6L 73kW - 316i
  • Fitment 42: For BMW 3 Series E36 (1990-2000) 1.8L 83kW - 318i
  • Fitment 43: For BMW 3 Series E46 (1997-2006) 1.9L 77kW - 316i
  • Fitment 44: For BMW 3 Series E46 (1997-2006) 1.9L 87kW - 318i
  • Fitment 45: For BMW 3 Series E46 (1997-2006) 2.0L 105kW - 318i
  • Fitment 46: For BMW 3 Series E46 (1997-2006) 2.0L 110kW - 320d
  • Fitment 47: For BMW 3 Series E46 (1997-2006) 2.0L 110kW - 320i
  • Fitment 48: For BMW 3 Series E46 (1997-2006) 2.2L 125kW - 320i
  • Fitment 49: For BMW 3 Series E46 (1997-2006) 2.5L 125kW - 323i
  • Fitment 50: For BMW 3 Series E46 (1997-2006) 2.5L 141kW - 325i
  • Fitment 51: For BMW 3 Series E46 (1997-2006) 2.8L 142kW - 328i
  • Fitment 52: For BMW 3 Series E46 (1997-2006) 3.0L 170kW - 330i
  • Fitment 53: For BMW 3 Series E90 (2004-2011) 2.0L 95kW - 318i
  • Fitment 54: For BMW 3 Series E91 (2004-2012) 2.0L 110kW - 320i
imageimageimageimageimageimage

Specifications

Key Features

  • Welcome to our srore.
  • Type:Wrist Strap
  • Durable Material
  • Stylish Design
  • Versatile Usage
  • Great Value
  • Part Number: 06009999, 0840015, 23750, 3142380000, 501437, RXC60388, 17110141325
  • Country/Region of Manufacture:
  • Interchange Part Number: 06009999, 0840015, 23750, 3142380000, 501437, RXC60388, 17110141325
  • Material Type: Plastic
  • Item Weight: 10g
  • Part Number: 06009999, 0840015, 23750, 3142380000, 501437, RXC60388, 17110141325
  • OEM NO.: 11537793373,17111712788
  • Fitment 1: For BMW 3 Series F30, F80 (2011-2019) 1.6L 100kW - 316i
  • Fitment 2: For BMW 3 Series F30, F80 (2011-2019) 2.0L 120kW - 320d
  • Fitment 3: For BMW 3 Series F30, F80 (2011-2019) 2.0L 135kW - 320d
  • Fitment 4: For BMW 3 Series F30, F80 (2011-2019) 2.0L 135kW - 320i
  • Fitment 5: For BMW 3 Series F30, F80 (2011-2019) 2.0L 180kW - 328i
  • Fitment 6: For BMW 3 Series F30, F80 (2011-2019) 2.0L 180kW - 328i ActiveFlex
  • Fitment 7: For BMW 3 Series F30, F80 (2011-2019) 3.0L 225kW - 335i
  • Fitment 8: For BMW 3 Series F30, F80 (2011-2019) 3.0L 225kW - ActiveHybrid
  • Fitment 9: For BMW 3 Series F30, F80 (2011-2019) 3.0L 250kW - ActiveHybrid
  • Fitment 10: For BMW 3 Series E36 (1990-2000) 1.6L 75kW - 316i
  • Fitment 11: For BMW 3 Series E36 (1990-2000) 1.9L 77kW - 316i
  • Fitment 12: For BMW 3 Series E36 (1990-2000) 1.9L 103kW - 318ti
  • Fitment 13: For BMW 3 Series E46 (1997-2006) 1.8L 85kW - 316ti
  • Fitment 14: For BMW 3 Series E46 (1997-2006) 2.0L 105kW - 318ti
  • Fitment 15: For BMW 3 Series E46 (1997-2006) 2.5L 141kW - 325ti
  • Fitment 16: For BMW 3 Series E30 (1982-1994) 1.8L 103kW - 318i
  • Fitment 17: For BMW 3 Series E30 (1982-1994) 1.8L 77kW - 318i Baur TC
  • Fitment 18: For BMW 3 Series E36 (1990-2000) 1.8L 85kW - 318i
  • Fitment 19: For BMW 3 Series E36 (1990-2000) 2.5L 125kW - 323i
  • Fitment 20: For BMW 3 Series E36 (1990-2000) 2.5L 141kW - 325i
  • Fitment 21: For BMW 3 Series E36 (1990-2000) 2.8L 142kW - 328i
  • Fitment 22: For BMW 3 Series E46 (1997-2006) 2.5L 125kW - 323Ci
  • Fitment 23: For BMW 3 Series E46 (1997-2006) 2.5L 141kW - 325Ci
  • Fitment 24: For BMW 3 Series E46 (1997-2006) 3.0L 170kW - 330Ci
  • Fitment 25: For BMW 3 Series E46 (1997-2006) 3.2L 252kW - M3
  • Fitment 26: For BMW 3 Series E36 (1990-2000) 1.8L 103kW - 318is
  • Fitment 27: For BMW 3 Series E36 (1990-2000) 1.9L 103kW - 318is
  • Fitment 28: For BMW 3 Series E36 (1990-2000) 2.0L 110kW - 320i
  • Fitment 29: For BMW 3 Series E46 (1997-2006) 1.9L 87kW - 318Ci
  • Fitment 30: For BMW 3 Series E46 (1997-2006) 2.0L 105kW - 318Ci
  • Fitment 31: For BMW 3 Series E46 (1997-2006) 2.2L 125kW - 320Ci
  • Fitment 32: For BMW 3 Series E46 (1997-2006) 2.8L 142kW - 328Ci
  • Fitment 33: For BMW 3 Series E46 (1997-2006) 3.2L 265kW - M3 CSL
  • Fitment 34: For BMW 3 Series E30 (1982-1994) 1.6L 75kW - 316i
  • Fitment 35: For BMW 3 Series E30 (1982-1994) 1.8L 75kW - 316i
  • Fitment 36: For BMW 3 Series E30 (1982-1994) 1.8L 75kW - 318i
  • Fitment 37: For BMW 3 Series E30 (1982-1994) 1.8L 77kW - 318i
  • Fitment 38: For BMW 3 Series E30 (1982-1994) 1.8L 83kW - 318i
  • Fitment 39: For BMW 3 Series E30 (1982-1994) 1.8L 85kW - 318i
  • Fitment 40: For BMW 3 Series E30 (1982-1994) 1.8L 100kW - 318is
  • Fitment 41: For BMW 3 Series E36 (1990-2000) 1.6L 73kW - 316i
  • Fitment 42: For BMW 3 Series E36 (1990-2000) 1.8L 83kW - 318i
  • Fitment 43: For BMW 3 Series E46 (1997-2006) 1.9L 77kW - 316i
  • Fitment 44: For BMW 3 Series E46 (1997-2006) 1.9L 87kW - 318i
  • Fitment 45: For BMW 3 Series E46 (1997-2006) 2.0L 105kW - 318i
  • Fitment 46: For BMW 3 Series E46 (1997-2006) 2.0L 110kW - 320d
  • Fitment 47: For BMW 3 Series E46 (1997-2006) 2.0L 110kW - 320i
  • Fitment 48: For BMW 3 Series E46 (1997-2006) 2.2L 125kW - 320i
  • Fitment 49: For BMW 3 Series E46 (1997-2006) 2.5L 125kW - 323i
  • Fitment 50: For BMW 3 Series E46 (1997-2006) 2.5L 141kW - 325i
  • Fitment 51: For BMW 3 Series E46 (1997-2006) 2.8L 142kW - 328i
  • Fitment 52: For BMW 3 Series E46 (1997-2006) 3.0L 170kW - 330i
  • Fitment 53: For BMW 3 Series E90 (2004-2011) 2.0L 95kW - 318i
  • Fitment 54: For BMW 3 Series E91 (2004-2012) 2.0L 110kW - 320i

Specifications

  • SKU: GE779VP3QTPXJNAFAMZ
  • Production Country: China
  • Weight (kg): 0.5
  • Warranty Type: Repair by Vendor

Verified Customer Feedback

This product has no ratings yet.

4X Coolant Air Valve Bolt Bleeder Screw For BMW F30 E30 E36 E46 E90 E91 Radiator Cap Expansion Plug Vent Fixing Replacement

4X Coolant Air Valve Bolt Bleeder Screw For BMW F30 E30 E36 E46 E90 E91 Radiator Cap Expansion Plug Vent Fixing Replacement

GH₵ 132.60
GH₵ 178.5026%
Questions about this product?

Recently Viewed

See All