This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Shipped from abroad
Free return within 15 days for all eligible items.Details
chen489
86%Seller Score
9 Followers
Shipping speed: Average
Quality Score: Excellent
Customer Rating: Excellent
Vehicle Fitment
For
BMW X5 3.0 D E70 02.2007-09.2008 2993 ccm, 173 KW, 235 PS
BMW X5 3.0 D E70 02.2007-09.2008 2993 ccm, 155 KW, 211 PS
BMW X5 3.0 Si E70 02.2006-09.2008 2996 ccm, 200 KW, 272 PS
BMW X5 3.0sd E70 09.2007-02.2009 2993 ccm, 210 KW, 286 PS
BMW X5 4.8i E70 02.2007-09.2008 4799 ccm, 261 KW, 355 PS
BMW X5 M E70 09.2009-06.2013 4395 ccm, 408 KW, 555 PS
BMW X5 M F15, F85 12.2014-12.2017 4395 ccm, 423 KW, 575 PS
BMW X5 M50d F15, F85 07.2013-12.2017 2993 ccm, 280 KW, 381 PS
BMW X5 M50d E70 08.2011-06.2013 2993 ccm, 280 KW, 381 PS
BMW X5 sDrive 25 d F15, F85 11.2013-12.2017 1995 ccm, 160 KW, 218 PS
BMW X5 sDrive 25 d F15, F85 07.2015-12.2017 1995 ccm, 170 KW, 231 PS
BMW X5 sDrive 25 d F15, F85 11.2013-12.2017 1995 ccm, 155 KW, 211 PS
BMW X5 xDrive25d F15, F85 11.2013-12.2017 1995 ccm, 160 KW, 218 PS
BMW X5 xDrive25d F15, F85 07.2015-12.2017 1995 ccm, 170 KW, 231 PS
BMW X5 xDrive25d F15, F85 11.2013-12.2017 1995 ccm, 155 KW, 211 PS
BMW X5 xDrive30d E70 09.2010-06.2013 2993 ccm, 180 KW, 245 PS
BMW X5 xDrive30d F15, F85 07.2013-12.2017 2993 ccm, 190 KW, 258 PS
BMW X5 xDrive30d E70 09.2008-06.2013 2993 ccm, 173 KW, 235 PS
BMW X5 xDrive30d E70 09.2008-06.2013 2993 ccm, 155 KW, 211 PS
BMW X5 xDrive30d F15, F85 11.2013-12.2017 2993 ccm, 204 KW, 277 PS
BMW X5 xDrive30d F15, F85 04.2015-12.2017 2993 ccm, 183 KW, 249 PS
BMW X5 xDrive30d F15, F85 07.2013-12.2017 2993 ccm, 210 KW, 286 PS
BMW X5 xDrive30i E70 09.2008-03.2010 2996 ccm, 200 KW, 272 PS
BMW X5 xDrive35d E70 09.2008-06.2013 2993 ccm, 210 KW, 286 PS
BMW X5 xDrive35i E70 09.2010-06.2013 2979 ccm, 225 KW, 306 PS
BMW X5 xDrive35i E70 02.2012-06.2013 2979 ccm, 235 KW, 320 PS
BMW X5 xDrive35i F15, F85 11.2013-12.2017 2979 ccm, 225 KW, 306 PS
BMW X5 xDrive35i F15, F85 11.2013-12.2017 2979 ccm, 240 KW, 326 PS
BMW X5 xDrive40d E70 09.2010-06.2013 2993 ccm, 225 KW, 306 PS
BMW X5 xDrive40d F15 12.2013-12.2017 2993 ccm, 230 KW, 313 PS
BMW X5 xDrive40e F15, F85 09.2015-12.2017 1997 ccm, 230 KW, 313 PS
BMW X5 xDrive40e F15, F85 09.2015-12.2017 1997 ccm, 180 KW, 245 PS
BMW X5 xDrive40e F15, F85 09.2015-12.2017 1997 ccm, 205 KW, 279 PS
BMW X5 xDrive40e F15, F85 09.2015-12.2017 1997 ccm, 155 KW, 211 PS
BMW X5 xDrive48i E70 09.2008-06.2013 4799 ccm, 261 KW, 355 PS
BMW X5 xDrive50i E70 06.2010-06.2013 4395 ccm, 300 KW, 408 PS
BMW X5 xDrive50i F15, F85 07.2013-12.2017 4395 ccm, 330 KW, 449 PS
BMW X6 ActiveHybrid E71, E72 01.2009-10.2011 4395 ccm, 357 KW, 485 PS
BMW X6 ActiveHybrid E71, E72 01.2009-10.2011 4395 ccm, 300 KW, 408 PS
BMW X6 M E71, E72 07.2008-06.2014 4395 ccm, 408 KW, 555 PS
BMW X6 M F16, F86 12.2014-12.2017 4395 ccm, 423 KW, 575 PS
BMW X6 M50d E71, E72 08.2011-06.2014 2993 ccm, 280 KW, 381 PS
BMW X6 M50d F16 08.2014-12.2017 2993 ccm, 280 KW, 381 PS
BMW X6 xDrive30d E71, E72 04.2009-06.2014 2993 ccm, 180 KW, 245 PS
BMW X6 xDrive30d E71, E72 07.2009-06.2014 2993 ccm, 155 KW, 211 PS
BMW X6 xDrive30d E71, E72 09.2007-03.2010 2993 ccm, 173 KW, 235 PS
BMW X6 xDrive30d F16 08.2014-12.2017 2993 ccm, 190 KW, 258 PS
BMW X6 xDrive30d F16 08.2014-12.2017 2993 ccm, 155 KW, 211 PS
BMW X6 xDrive30d F16, F86 02.2015-12.2017 2993 ccm, 204 KW, 277 PS
BMW X6 xDrive30d F16, F86 12.2015-12.2017 2993 ccm, 183 KW, 249 PS
BMW X6 xDrive35d E71, E72 06.2007-03.2010 2993 ccm, 210 KW, 286 PS
BMW X6 xDrive35i E71, E72 06.2007-03.2010 2979 ccm, 225 KW, 306 PS
BMW X6 xDrive35i E71, E72 06.2007-03.2010 2979 ccm, 240 KW, 326 PS
BMW X6 xDrive35i E71, E72 07.2009-06.2014 2979 ccm, 235 KW, 320 PS
BMW X6 xDrive35i F16, F86 12.2014-12.2017 2979 ccm, 225 KW, 306 PS
BMW X6 xDrive35i F16, F86 02.2015-12.2017 2979 ccm, 240 KW, 326 PS
BMW X6 xDrive40d E71, E72 07.2009-06.2014 2993 ccm, 225 KW, 306 PS
BMW X6 xDrive40d F16, F86 12.2014-12.2017 2993 ccm, 230 KW, 313 PS
BMW X6 xDrive50i E71, E72 10.2007-06.2014 4395 ccm, 300 KW, 408 PS
BMW X6 xDrive50i E71, E72 10.2007-06.2014 4395 ccm, 330 KW, 449 PS
BMW X6 xDrive50i F16, F86 08.2014-12.2017 4395 ccm, 330 KW, 449 PS
Tips: If you are not e sure the car parts OEM number fit your car or not, please send me your car VIN or auto ID, we will chefor you.This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!