This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Shipped from abroad
Free return within 15 days for all eligible items.Details
sportABC
74%Seller Score
17 Followers
Shipping speed: Poor
Quality Score: Excellent
Customer Rating: Good
Lower Price Promotion Of New Store , All Items Are The Newest In 2019, 100% High Quality!!!
Size | BUST | WAIST | HIPS | CUP | UK&AU SIZE | EURP SIZE | USA SIZE |
---|---|---|---|---|---|---|---|
S | 32"~34",81~86CM | 24"~26",61~66CM | 34"~36",86~91CM | A~B | 6~8 | 32~34 | 4~6 |
M | 34"~36",86~91CM | 26"~28",66~71CM | 36"~38",91~96CM | B~C | 8~10 | 34~36 | 6~8 |
L | 36"~38",91~96CM | 28"~30",71~76CM | 38"~40",96~101CM | B~C | 10~12 | 36~38 | 8~10 |
XL | 38"~40",96~101CM | 30"~32",76~81CM | 40"~42",101~106CM | B~C | 12~14 | 38~40 | 10~12 |
XXL | 40"~42", 101~106CM | 32"~34",81~86CM | 42"~44",106~111CM | B~D | 14~16 | 40~42 | 12~14 |
3XL | 42"~44", 106~111CM | 34"~36",86~91CM | 44"~46",111~116CM | D~E | 16~18 | 42~44 | 14~16 |
4XL | 44"~46",111~116CM | 36"~38",91~96CM | 46"~48",116~121CM | D~E | 18~20 | 44~46 | 16~18 |
5XL | 46"~48",116~121CM | 38"~40",96~101CM | 48"~50",121~126CM | D~E | 20~22 | 46~48 | 18~20 |
6XL | 48"~50",121~126CM | 40"~42",101~106CM | 50"~52",126~131CM | D~E | 22~24 | 48~50 | 20~22 |
Notice:
This scale is the size of a human body. It does not mean the size of a swimsuit. Swimsuit has good flexibility.Size for reference only. Please allow 1-2 CM differs due to manual measurement,thanks.
1043-3
1043-7
1043-1
1043-6
1043-4
1043-2
1043-5
1043-8
1043-9
1043-10
1043-11
1043-12
1043-13
1043-14
1043- 15
New Arrival
This product has no ratings yet.