HomeAutomobileReplacement PartsBody & TrimBodyDoorsDoor AccessoriesRear Door Hinge Right Hand Left Hand For Ford Transit V363 2013-2020 MK6 2000-2014 2.0 2.2 2.4 TDCi RWD YC15V42982AG 4395105
product_image_name-Blooming Amber-Rear Door Hinge Right Hand Left Hand For Ford Transit V363 2013-2020 MK6 2000-2014 2.0 2.2 2.4 TDCi RWD YC15V42982AG 4395105-1

Share this product

Shipped from abroad

Blooming Amber Rear Door Hinge Right Hand Left Hand For Ford Transit V363 2013-2020 MK6 2000-2014 2.0 2.2 2.4 TDCi RWD YC15V42982AG 4395105

GH₵ 463.10
GH₵ 793.6042%

In stock

Order above GHC 150 on Jumia Express items & get free delivery | regular delivery from GH₵ 49.08 to Tema
0 out of 5
(No ratings available)
Variation available

Promotions

Delivery & Returns

Shipped from abroad 

Choose your location

Pickup Station

Delivery Fees GH₵ 49.08
Ready for pickup between 05 December & 11 December when you order within next 17hrs 48mins

Door Delivery

Delivery Fees GH₵ 60.98
Ready for delivery between 05 December & 11 December when you order within next 17hrs 48mins

Return Policy

Free return within 15 days for all eligible items.Details

Seller Information

ChangFengXianLueCaoWangLuoKeJiYouXianGongSi

74%Seller Score

16 Followers

Follow

Seller Performance

Shipping speed: Average

Quality Score: Excellent

Customer Rating: Average

Product details

Rear Door Hinge Right Hand Left Hand For Ford Transit V363 2013-2020 MK6 2000-2014 2.0 2.2 2.4 TDCi RWD YC15V42982AG 4395105

Reference OEM:

YC15 V42982 AH/1752700/YC15 V42982 AG/YC15 V42982 AK/4395105/YC15 V42982 AJ

YC15 V42983 BK/1752702/YC15 V42983 AK/4395106/4872284/YC15 V42983 AG/YC15 V42983 AH

Fitment:

Ford Transit V363 V363 [2013-2020] Platform/Chais 2.0 EcoBlue RWD 1995ccm 105HP 77KW ()

Ford Transit FM_ _, FN_ _ [2000-2014] Platform/Chais 2.0 Di 1998ccm 100HP 74KW ()

Ford Transit FM_ _, FN_ _ [2000-2014] Platform/Chais 2.0 Di 1998ccm 75HP 55KW ()

Ford Transit FM_ _, FN_ _ [2000-2014] Platform/Chais 2.0 Di 1998ccm 86HP 63KW ()

Ford Transit FM_ _, FN_ _ [2000-2014] Platform/Chais 2.4 Di 2402ccm 120HP 88KW ()

Ford Transit FM_ _, FN_ _ [2000-2014] Platform/Chais 2.4 Di 2402ccm 75HP 55KW ()

Ford Transit FM_ _, FN_ _ [2000-2014] Platform/Chais 2.4 Di 2402ccm 90HP 66KW ()

Ford Transit FM_ _, FN_ _ [2000-2014] Platform/Chais 2.3 16V 2295ccm 146HP 107KW (Petrol)

Ford Transit FM_ _, FN_ _ [2000-2014] Platform/Chais 2.3 Bi- 2295ccm 143HP 105KW (Petrol/Petroleum Gas (LPG))

Ford Transit FM_ _, FN_ _ [2000-2014] Platform/Chais 2.4 TDE 2402ccm 125HP 92KW ()

Ford Transit FM_ _, FN_ _ [2000-2014] Platform/Chais 2.0 TDCi 1998ccm 125HP 92KW ()

Ford Transit FM_ _, FN_ _ [2000-2014] Platform/Chais 2.4 TDCi 2402ccm 137HP 101KW ()

Ford Transit FM_ _, FN_ _ [2000-2014] Platform/Chais 2.4 TDE 2402ccm 115HP 85KW ()

Ford Transit FM_ _, FN_ _ [2000-2014] Platform/Chais 2.4 TDCi RWD 2402ccm 115HP 85KW ()

Ford Transit FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2014] Bus 2.0 Di 1998ccm 100HP 74KW ()

Ford Transit FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2014] Bus 2.0 Di 1998ccm 75HP 55KW ()

Ford Transit FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2014] Bus 2.0 Di 1998ccm 86HP 63KW ()

Ford Transit FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2014] Bus 2.3 2295ccm 145HP 107KW (Petrol)

Ford Transit FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2014] Bus 2.3 16V RWD 2295ccm 146HP 107KW (Petrol)

Ford Transit FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2014] Bus 2.4 Di 2402ccm 90HP 66KW ()

Ford Transit FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2014] Bus 2.4 Di RWD 2402ccm 120HP 88KW ()

Ford Transit FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2014] Bus 2.4 Di RWD 2402ccm 75HP 55KW ()

Ford Transit FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2014] Bus 2.4 TDDi 2402ccm 90HP 66KW ()

Ford Transit FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2014] Bus 2.4 TDE 2402ccm 125HP 92KW ()

Ford Transit FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2014] Bus 2.0 TDCi 1998ccm 125HP 92KW ()

Ford Transit FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2014] Bus 2.4 TDCi 2402ccm 137HP 101KW ()

Ford Transit FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2014] Bus 2.4 TDE 2402ccm 115HP 85KW ()

Ford Transit FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2014] Bus 2.4 TDCi 2402ccm 115HP 85KW ()

Ford Transit FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2014] Bus 2.2 TDCi RWD 2198ccm 125HP 92KW ()

Ford Transit FA_ _ [2000-2014] Box 2.0 Di 1998ccm 100HP 74KW ()

Ford Transit FA_ _ [2000-2014] Box 2.0 Di 1998ccm 75HP 55KW ()

Ford Transit FA_ _ [2000-2014] Box 2.0 Di 1998ccm 86HP 63KW ()

Ford Transit FA_ _ [2000-2014] Box 2.4 Di 2402ccm 90HP 66KW ()

Ford Transit FA_ _ [2000-2014] Box 2.4 Di RWD 2402ccm 120HP 88KW ()

Ford Transit FA_ _ [2000-2014] Box 2.4 Di RWD 2402ccm 75HP 55KW ()

Ford Transit FA_ _ [2000-2014] Box 2.4 TD 2402ccm 75HP 55KW ()

Ford Transit FA_ _ [2000-2014] Box 2.3 2295ccm 143HP 105KW (Petrol)

Ford Transit FA_ _ [2000-2014] Box 2.3 2295ccm 145HP 107KW (Petrol)

Ford Transit FA_ _ [2000-2014] Box 2.3 16V RWD 2295ccm 146HP 107KW (Petrol)

Ford Transit FA_ _ [2000-2014] Box 2.4 TDE 2402ccm 125HP 92KW ()

Ford Transit FA_ _ [2000-2014] Box 2.0 TDCi 1998ccm 125HP 92KW ()

Ford Transit FA_ _ [2000-2014] Box 2.4 TDCi 2402ccm 137HP 101KW ()

Ford Transit FA_ _ [2000-2014] Box 2.4 TDE 2402ccm 115HP 85KW ()

Ford Transit FA_ _ [2000-2014] Box 2.4 TDCi RWD 2402ccm 115HP 85KW ()

Ford Transit FA_ _ [2000-2014] Box 2.2 TDCi RWD 2198ccm 125HP 92KW ()

Ford Transit -- [2013-2020] Platform/Chais 2.2 TDCi 2198ccm 100HP 74KW ()

Ford Transit -- [2013-2020] Platform/Chais 2.2 TDCi 2198ccm 125HP 92KW ()

Ford Transit -- [2013-2020] Platform/Chais 2.2 TDCi 2198ccm 155HP 114KW ()

Ford Transit -- [2013-2020] Platform/Chais 2.2 TDCi 4x4 2198ccm 125HP 92KW ()

Ford Transit -- [2013-2020] Platform/Chais 2.2 TDCi 4x4 2198ccm 155HP 114KW ()

Ford Transit -- [2013-2020] Platform/Chais 2.2 TDCi RWD 2198ccm 100HP 74KW ()

Ford Transit -- [2013-2020] Platform/Chais 2.2 TDCi RWD 2198ccm 125HP 92KW ()

Ford Transit -- [2013-2020] Platform/Chais 2.2 TDCi RWD 2198ccm 135HP 99KW ()

Ford Transit -- [2013-2020] Platform/Chais 2.2 TDCi RWD 2198ccm 155HP 114KW ()

Ford Transit -- [2013-2020] Platform/Chais 2.0 TDCi 1995ccm 105HP 77KW ()

Ford Transit -- [2013-2020] Platform/Chais 2.0 TDCi 1995ccm 130HP 96KW ()

Ford Transit -- [2013-2020] Platform/Chais 2.0 TDCi 1995ccm 170HP 125KW ()

Ford Transit -- [2013-2020] Platform/Chais 2.0 TDCi RWD 1995ccm 130HP 96KW ()

Ford Transit -- [2013-2020] Platform/Chais 2.0 TDCi RWD 1995ccm 170HP 125KW ()

Ford Transit -- [2013-2020] Platform/Chais 2.0 TDCi 4x4 1995ccm 130HP 96KW ()

Ford Transit -- [2013-2020] Platform/Chais 2.0 TDCi 4x4 1995ccm 170HP 125KW ()

Ford Transit -- [2013-2020] Bus 2.2 TDCi 2198ccm 100HP 74KW ()

Ford Transit -- [2013-2020] Bus 2.2 TDCi 2198ccm 125HP 92KW ()

Ford Transit -- [2013-2020] Bus 2.2 TDCi 4x4 2198ccm 125HP 92KW ()

Ford Transit -- [2013-2020] Bus 2.2 TDCi RWD 2198ccm 100HP 74KW ()

Ford Transit -- [2013-2020] Bus 2.2 TDCi RWD 2198ccm 125HP 92KW ()

Ford Transit -- [2013-2020] Bus 2.2 TDCi RWD 2198ccm 135HP 99KW ()

Ford Transit -- [2013-2020] Bus 2.2 TDCi RWD 2198ccm 155HP 114KW ()

Ford Transit -- [2013-2020] Bus 2.2 TDCi 2198ccm 155HP 114KW ()

Ford Transit -- [2013-2020] Bus 2.0 TDCi 1995ccm 105HP 77KW ()

Ford Transit -- [2013-2020] Bus 2.0 TDCi 1995ccm 130HP 96KW ()

Ford Transit -- [2013-2020] Bus 2.0 TDCi 1995ccm 170HP 125KW ()

Ford Transit -- [2013-2020] Box 2.2 TDCi 2198ccm 100HP 74KW ()

Ford Transit -- [2013-2020] Box 2.2 TDCi 2198ccm 125HP 92KW ()

Ford Transit -- [2013-2020] Box 2.2 TDCi 2198ccm 155HP 114KW ()

Ford Transit -- [2013-2020] Box 2.2 TDCi 4x4 2198ccm 125HP 92KW ()

Ford Transit -- [2013-2020] Box 2.2 TDCi 4x4 2198ccm 155HP 114KW ()

Ford Transit -- [2013-2020] Box 2.2 TDCi RWD 2198ccm 100HP 74KW ()

Ford Transit -- [2013-2020] Box 2.2 TDCi RWD 2198ccm 125HP 92KW ()

Ford Transit -- [2013-2020] Box 2.2 TDCi RWD 2198ccm 155HP 114KW ()

Ford Transit -- [2013-2020] Box 2.0 TDCi 1995ccm 105HP 77KW ()

Ford Transit -- [2013-2020] Box 2.0 TDCi 1995ccm 130HP 96KW ()

Ford Transit -- [2013-2020] Box 2.0 TDCi 1995ccm 170HP 125KW ()

Ford Transit -- [2013-2020] Box 2.0 TDCi RWD 1995ccm 105HP 77KW ()

Ford Transit -- [2013-2020] Box 2.0 TDCi 4x4 1995ccm 130HP 96KW ()

Ford Transit -- [2013-2020] Box 2.0 TDCi 4x4 1995ccm 170HP 125KW ()

Ford Transit -- [2000-2014] Platform/Chais 2.2 TDCi 2198ccm 110HP 81KW ()

Ford Transit -- [2000-2014] Platform/Chais 2.2 TDCi 2198ccm 130HP 96KW ()

Ford Transit -- [2000-2014] Platform/Chais 2.2 TDCi 2198ccm 85HP 63KW ()

Ford Transit -- [2000-2014] Platform/Chais 2.3 16V CNG RWD 2261ccm 136HP 100KW (Petrol/Naturaas (CNG))

Ford Transit -- [2000-2014] Platform/Chais 2.3 16V LPG RWD 2261ccm 145HP 107KW (Petrol/Petroleum Gas (LPG))

Ford Transit -- [2000-2014] Platform/Chais 2.3 16V RWD 2261ccm 145HP 107KW (Petrol)

Ford Transit -- [2000-2014] Platform/Chais 2.4 TDCi 4x4 2402ccm 140HP 103KW ()

Ford Transit -- [2000-2014] Platform/Chais 2.4 TDCi RWD 2402ccm 100HP 74KW ()

Ford Transit -- [2000-2014] Platform/Chais 2.4 TDCi RWD 2402ccm 140HP 103KW ()

Ford Transit -- [2000-2014] Platform/Chais 2.2 TDCi 2198ccm 140HP 103KW ()

Ford Transit -- [2000-2014] Platform/Chais 3.2 TDCi RWD 3199ccm 200HP 147KW ()

Ford Transit -- [2000-2014] Platform/Chais 2.2 TDCi 2198ccm 115HP 85KW ()

Ford Transit -- [2000-2014] Platform/Chais 2.2 TDCi 2198ccm 100HP 74KW ()

Ford Transit -- [2000-2014] Platform/Chais 2.2 TDCi 2198ccm 125HP 92KW ()

Ford Transit -- [2000-2014] Platform/Chais 2.2 TDCi 4x4 2198ccm 125HP 92KW ()

Ford Transit -- [2000-2014] Platform/Chais 2.2 TDCi RWD 2198ccm 100HP 74KW ()

Ford Transit -- [2000-2014] Platform/Chais 2.2 TDCi RWD 2198ccm 125HP 92KW ()

Ford Transit -- [2000-2014] Platform/Chais 2.2 TDCi RWD 2198ccm 155HP 114KW ()

Ford Transit -- [2000-2014] Bus 2.2 TDCi 2198ccm 110HP 81KW ()

Ford Transit -- [2000-2014] Bus 2.2 TDCi 2198ccm 130HP 96KW ()

Ford Transit -- [2000-2014] Bus 2.2 TDCi 2198ccm 85HP 63KW ()

Ford Transit -- [2000-2014] Bus 2.4 TDCi 2402ccm 100HP 74KW ()

Ford Transit -- [2000-2014] Bus 2.4 TDCi 2402ccm 140HP 103KW ()

Ford Transit -- [2000-2014] Bus 2.4 TDCi 4x4 2402ccm 140HP 103KW ()

Ford Transit -- [2000-2014] Bus 2.2 TDCi 2198ccm 140HP 103KW ()

Ford Transit -- [2000-2014] Bus 2.2 TDCi 2198ccm 115HP 85KW ()

Ford Transit -- [2000-2014] Bus 3.2 TDCi 3199ccm 200HP 147KW ()

Ford Transit -- [2000-2014] Bus 2.2 TDCi 2198ccm 100HP 74KW ()

Ford Transit -- [2000-2014] Bus 2.2 TDCi 2198ccm 125HP 92KW ()

Ford Transit -- [2000-2014] Bus 2.2 TDCi RWD 2198ccm 100HP 74KW ()

Ford Transit -- [2000-2014] Bus 2.2 TDCi RWD 2198ccm 135HP 100KW ()

Ford Transit -- [2000-2014] Box 2.2 TDCi 2198ccm 110HP 81KW ()

Ford Transit -- [2000-2014] Box 2.2 TDCi 2198ccm 130HP 96KW ()

Ford Transit -- [2000-2014] Box 2.2 TDCi 2198ccm 85HP 63KW ()

Ford Transit -- [2000-2014] Box 2.3 16V CNG RWD 2261ccm 136HP 100KW (Petrol/Naturaas (CNG))

Ford Transit -- [2000-2014] Box 2.3 16V LPG RWD 2261ccm 145HP 107KW (Petrol/Petroleum Gas (LPG))

Ford Transit -- [2000-2014] Box 2.3 16V RWD 2261ccm 145HP 107KW (Petrol)

Ford Transit -- [2000-2014] Box 2.4 TDCi 4x4 2402ccm 140HP 103KW ()

Ford Transit -- [2000-2014] Box 2.4 TDCi RWD 2402ccm 100HP 74KW ()

Ford Transit -- [2000-2014] Box 2.4 TDCi RWD 2402ccm 140HP 103KW ()

Ford Transit -- [2000-2014] Box 2.2 TDCi 2198ccm 140HP 103KW ()

Ford Transit -- [2000-2014] Box 3.2 TDCi RWD 3199ccm 200HP 147KW ()

Ford Transit -- [2000-2014] Box 2.2 TDCi 2198ccm 115HP 85KW ()

Ford Transit -- [2000-2014] Box 2.2 TDCi 2198ccm 100HP 74KW ()

Ford Transit -- [2000-2014] Box 2.2 TDCi 2198ccm 125HP 92KW ()

Ford Transit -- [2000-2014] Box 2.2 TDCi 4x4 2198ccm 125HP 92KW ()

Ford Transit -- [2000-2014] Box 2.2 TDCi RWD 2198ccm 100HP 74KW ()

Ford Transit -- [2000-2014] Box 2.2 TDCi RWD 2198ccm 136HP 100KW ()

Ford Transit -- [2000-2014] Box 2.2 TDCi RWD 2198ccm 155HP 114KW ()

imageimageimage

imageimageimage

About shipping
Shipping and Packaging All it will be double checked and well packed before sending.It will be dispatched within 2 business days ar buyers pay for the order. It usually takes about 14 to 18 working days for delivering the package to the destination(for remote areas,it may take a little longer). 

Special Announcement:
Please fill in the correct and detailed consignee, address and phone number in the order. For fast and correct delivery.If you do not receive order within 30 working days,please feel free to contact Customer Service before leaving Negative and Neutral Feedback, we will do our best to help you resolve the problem.TaxNo, you will only pay what is quoted as total cost at checkout, no more. You are not expected to pay any additional duties ores. If you are asked by Customs or our logistic partner to pay duties, please contact our Customer Service .

Your 100% satisfaction is very ant to us
If the product is not on good condition, You can return this product within 14 working days, please contact customer service center before returning.FeedbackYour satisfaction is our first priorityIf you receive the order and it is in good condition,we would be grateful if you would leave us 5 star Positive Feedback for the transaction.

Specifications

Key Features

  • Rear Hinged:Style
  • Bolt-On:Installation
  • YC15V42982AK:Manufacturer Part Number
  • YC15V42982AG:Interchange Part Number
  • 4395105:Other Part Number
  • Rear Door Hinge:Special Features
  • Steel:Material Type
  • 555g:Item Weight
  • 3cm:Item Height
  • 9cm:Item Width
  • 20cm:Item Length
  • Hood Hinge:Item Type
  • Right:Placement on Vehicle
  • Mainland China:Origin
  • YC15 V42982 AH,1752700,YC15 V42982 AG,YC15 V42982 AK,4395105,YC15 V42982 AJ,YC15V42982AH,YC15V42982AG,YC15V42982AK,YC15V42982AJ,YC15 V42983 BK,1752702,YC15 V42983 AK,4395106,4872284,YC15 V42983 AG,YC1:OEM NO.
  • For Ford Transit Mk6:Used In Vehicle
  • Gold:Color
  • YC15 V42983 BK/1752702:Other OE
  • 4395106/4872284/YC15 V42983 AG:Other OE 1
  • YC15 V42983 AH:Other OE 2

What’s in the box

1X Rear Door Hinge Right Hand Left Hand For Ford Transit V363 2013-2020 MK6 2000-2014 2.0 2.2 2.4 TDCi RWD YC15V42982AG 4395105

Specifications

  • SKU: BL242VP31DVTVNAFAMZ
  • Model: CHAmenjiaolianzhuanhuan2307
  • Production Country: China
  • Weight (kg): 0.3
  • Color: Right Hand
  • Main Material: PVC
  • Care Label: No direct sundlight, cleaning with low percentage alcohol
  • Shop Type: Jumia Mall

Verified Customer Feedback

This product has no ratings yet.

Blooming Amber Rear Door Hinge Right Hand Left Hand For Ford Transit V363 2013-2020 MK6 2000-2014 2.0 2.2 2.4 TDCi RWD YC15V42982AG 4395105

Blooming Amber Rear Door Hinge Right Hand Left Hand For Ford Transit V363 2013-2020 MK6 2000-2014 2.0 2.2 2.4 TDCi RWD YC15V42982AG 4395105

GH₵ 463.10
GH₵ 793.6042%
Questions about this product?

Recently Viewed

See All