This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Shipped from abroad
Free return within 15 days for all eligible items.Details
KOUPA
46%Seller Score
302 Followers
Shipping speed: Average
Quality Score: Very Poor
Customer Rating: Good
General (9)
Launch Date | September 7, 2022 (Official) |
Brand | Apple |
Model | iPhone 14 |
Operating System | iOS v16 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: eSIM |
Network | 5G, 4G, 3G, 2G |
Rear Camera | 12 MP + 12 MP |
Front Camera | 12 MP |
Design (5)
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.80 mm |
Weight | 172 grams |
Colours | Midnight, Purple, Starlight, (Product) Red, Blue |
Display (6)
Screen Size | 6.1 inches (15.49 cm) |
Screen Resolution | 2532 x 1170 Pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi |
Display Type | Super Retina XDR |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance (5)
Chipset | A15 Bionic chip |
Processor | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
Architecture | 64 bit |
Graphics | Apple GPU (5-core graphics) |
Ram | 6 GB |
Storage (1)
Internal Memory | 128GB |
Camera (10)
Camera Setup | Single |
Resolution | 12 MP f/1.5, Wide Angle, Primary Camera, 12 MP f/2.4, Ultra-Wide Angle Camera |
Auto Focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, Retina Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
Battery (2)
Wireless Charging | Yes |
Quick Charging | Yes |
Network Connectivity (11)
Sim Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G , 4G , 3G, 2G |
Volte | Yes |
Sim 1 | 5G Bands : FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N71 / N77 / N78 / N79, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available |
Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | 802.11, a/ac/ax/b/g/n, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | v5.3 |
Gps | with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Multimedia (3)
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Loudspeaker | Yes |
Audio Jack | Lightning |
Special Features (1)
Other Sensors | Barometer, High Dynamic Range Gyro, High-g Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
1 verified rating
Customers who have bought this product have not yet posted comments
Subscribe to our newsletter
and be the first one to know about our amazing deals!