This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Shipped from abroad
Free return within 15 days for all eligible items.Details
KOUPA
68%Seller Score
330 Followers
Shipping speed: Average
Quality Score: Average
Customer Rating: Average
NOTE:
1. This is not a new phone, there are very slight traces of use (basically can not see), but this price is less than half of the price of a new phone.
2. Ensure that all parts of the phone are original parts without any repair and replacement
3. Long warranty: One year warranty
4.KOUPA has a local warehouse and after-sales center, you will get the most comprehensive after-sales protection.
5. Most of our mobile phones come from customers who buy new mobile phones and sell them after using them for about a week.
General (10)
Launch Date | September 14, 2021 (Official) |
Brand | Apple |
Model | iPhone 13 Mini |
Operating System | iOS v15 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: eSIM |
Network | 5G , 4G, 3G, 2G |
Quick Charging | Yes |
Rear Camera | 12 MP + 12 MP |
Front Camera | 12 MP |
Design (8)
Height | 131.5 mm |
Width | 64.2 mm |
Thickness | 7.65 mm |
Weight | 140 grams |
Colours | Red, Starlight, Midnight, Blue, Pink |
Build Material Back | Back: Gorilla Glass |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust Proof |
Display (7)
Screen Size | 5.4 inches (13.7 cm) |
Screen Resolution | 2340 x 1080 Pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 476 ppi |
Display Type | Super Retina XDR OLED |
Screen Protection | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance (5)
Chipset | Apple A15 Bionic |
Processor | Hexa Core (Dual core + Quad core) |
Architecture | 64 bit |
Graphics | Apple GPU (4-core graphics) |
Ram | 4 GB |
Storage (1)
Internal Memory | 256 GB |
Camera (11)
Camera Setup | Single |
Resolution | 12 MP f/1.6 (upto 5x Digital Zoom, upto 2x Optical Zoom), Wide Angle Primary Camera, 12 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera |
Auto Focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, Retina Flash |
Image Resolution | 4000 x 3000 Pixels |
Sensor | Sensor-shift Image Stabilization |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 24 fps, 1920x1080 @ 30 fps |
Front Camera Resolution | 12 MP f/2.2, Wide Angle Primary Camera |
Battery (3)
Type | Li-ion |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
Network Connectivity (11)
Sim Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G , 4G , 3G, 2G |
Volte | Yes |
Sim 1 | 5G Bands : FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N71 / N77 / N78 / N79, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Multimedia (3)
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Loudspeaker | Yes |
Audio Jack | Lightning |
Special Features (1)
Other Sensors | Barometer, Three-axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!