This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Shipped from abroad
Free return within 15 days for all eligible items.Details
KOUPA
46%Seller Score
305 Followers
Shipping speed: Average
Quality Score: Very Poor
Customer Rating: Good
Key Specs (7)
Display | 6.1 inches |
Front Camera | 12 MP |
Battery | 3110 mAh |
Processor | Apple A13 Bionic |
Ram | 4 GB |
Rear Camera | 12 MP + 12 MP |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Fingerprint Sensor | No |
Integrated Security | Face Recognition |
General (9)
Quick Charging | Yes |
Operating System | iOS v13.0 |
Sim Slots | Dual SIM, GSM+GSM |
Model | iPhone 11 64GB |
Launch Date | September , 2019 (Official) |
Brand | Apple |
Sim Size | SIM1: Nano SIM2: eSIM |
Network | 4G: Available, 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Multimedia (5)
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | Lightning |
Performance (6)
Bootup Time Tested By 91mobiles | 33.0 s |
Chipset | Apple A13 Bionic |
Graphics | Apple GPU (four-core graphics) |
Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Architecture | 64 bit |
Ram | 4 GB |
Design (8)
Build Material | Back: Gorilla Glass |
Thickness | 8.3 mm |
Width | 75.7 mm |
Weight | 194 grams |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 2 meter), IP68 |
Ruggedness | Dust proof |
Height | 150.9 mm |
Colours | Black, Green, Purple, Red, White, Yellow |
Display (9)
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with notch |
Pixel Density | 324 ppi |
Screen Protection | Yes |
Screen To Body Ratio Calculated | 79.79 % |
Screen Size | 6.1 inches (15.49 cm) |
Screen Resolution | 828 x 1792 pixels |
Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
Storage (2)
Internal Memory | 64 GB |
Expandable Memory | No |
Camera (12)
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 12 MP f/2.2 Primary Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes Retina Flash |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Battery (5)
User Replaceable | No |
Quick Charging | Yes Fast: 50 % in 30 minutes |
Wireless Charging | Yes |
Type | Li-ion |
Capacity | 3110 mAh |
Network Connectivity (11)
Wifi | Yes Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Wifi Calling | Yes |
Bluetooth | Yes v5.0 |
Volte | Yes |
Nfc | Yes |
Network Support | 4G , 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: eSIM |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals!